Weekly Flows: ETF Assets Hit New Record
More than $7 billion flowed into U.S.-listed ETFs last week, pushing total assets to $1.722 trillion.
More than $7 billion flowed into U.S.-listed ETFs last week, pushing total assets to $1.722 trillion.
More than $7 billion flowed into U.S.-listed ETFs last week, pushing total assets to $1.722 trillion.
Investors pumped $7.7 billion into U.S.-listed ETFs last week following Federal Reserve Chairman Janet Yellen’s assertion in a congressional testimony that the weather played a role in recent weak housing and manufacturing data.
It seems that to many investors, Yellen’s comments served to ease concerns that the latest round of relatively weak data pointed to a slowing U.S. economy.
In fact, the bulk of the asset flows—or $6.2 billion—landed into U.S. equity strategies in the week ended Thursday, Feb. 27, as the S&P 500 climbed to new highs.
Overall, U.S.-listed ETF assets rose to a new record high of $1.722 trillion in the past week, an increase of 1.4 percent from $1.699 trillion on Feb. 21, according to data compiled by ETF.com.
The SPDR S&P 500 ETF (SPY | A-97) led all equity funds, raking in $1.72 billion last week, bringing its total assets up to $157.7 billion. The Technology Select SPDR ETF (XLK | A-77) led all ETF outflows, with redemptions of $1.9 billion, making it the least popular ETF last week.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | 1,719.13 | 157,698.04 | 1.10% |
IWM | iShares Russell 2000 | 1,500.54 | 27,177.70 | 5.84% |
QQQ | PowerShares QQQ | 1,147.73 | 47,188.10 | 2.49% |
IYE | iShares U.S. Energy | 793.87 | 2,019.94 | 64.75% |
MDY | SPDR S&P MidCap 400 | 439.42 | 15,813.61 | 2.86% |
IYR | iShares U.S. Real Estate | 352.12 | 4,388.28 | 8.72% |
GLD | SPDR Gold | 346.65 | 34,413.88 | 1.02% |
FXN | First Trust Energy AlphaDEX | 340.80 | 492.82 | 224.18% |
EFA | iShares MSCI EAFE | 241.42 | 54,222.26 | 0.45% |
XLF | Financial Select SPDR | 234.69 | 17,035.92 | 1.40% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLK | Technology Select SPDR | -1,984.33 | 12,164.77 | -14.02% |
EEM | iShares MSCI Emerging Markets | -816.57 | 30,814.00 | -2.58% |
SPHB | PowerShares S&P 500 High Beta | -284.30 | 281.73 | -50.23% |
XLI | Industrial Select SPDR | -268.16 | 9,004.49 | -2.89% |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -207.15 | 734.62 | -22.00% |
XLB | Materials Select SPDR | -200.34 | 4,859.01 | -3.96% |
TNA | Direxion Daily Small Cap Bull 3x | -189.73 | 880.63 | -17.73% |
SHV | iShares Short Treasury Bond | -176.40 | 2,623.95 | -6.30% |
IYH | iShares U.S. Healthcare | -163.18 | 2,781.51 | -5.54% |
IYW | iShares U.S. Technology | -158.71 | 3,793.09 | -4.02% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 6,226.20 | 931,513.56 | 0.67% |
International Equity | 405.23 | 403,477.31 | 0.10% |
U.S. Fixed Income | 571.89 | 247,167.64 | 0.23% |
International Fixed Income | 45.09 | 21,132.62 | 0.21% |
Commodities | 706.08 | 68,275.03 | 1.03% |
Currency | -41.35 | 1,908.00 | -2.17% |
Leveraged | -262.42 | 21,428.13 | -1.22% |
Inverse | 204.24 | 20,366.86 | 1.00% |
Asset Allocation | 38.47 | 4,074.03 | 0.94% |
Alternatives | -222.10 | 3,306.96 | -6.72% |
Total: | 7,671.34 | 1,722,650.15 | 0.45% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
RYE | Guggenheim S&P Equal Weight Energy | 40,202 | 847,973 | 421.86% |
SPHB | PowerShares S&P 500 High Beta | 523,997 | 10,727,524 | 409.45% |
TDIV | First Trust Nasdaq Technology Dividend | 230,200 | 4,592,319 | 398.99% |
LIT | Global X Lithium | 41,060 | 712,692 | 347.15% |
SCHH | Schwab U. S. REIT | 226,142 | 3,603,650 | 318.71% |
PBJ | PowerShares Dynamic Food & Beverage | 281,725 | 4,194,666 | 297.78% |
NORW | Global X FTSE Norway | 80,033 | 1,155,819 | 288.84% |
MXI | iShares Global Materials | 81,171 | 1,140,335 | 280.97% |
HVPW | ALPS U.S. Equity High Volatility Put Write | 44,522 | 598,138 | 268.69% |
FXN | First Trust Energy AlphaDEX | 1,176,880 | 15,584,388 | 264.84% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
URA | Global X Uranium | 11.82% | 2,473,783 | 208.27 |
FBT | First Trust NYSE Arca Biotechnology | 8.65% | 1,051,638 | 1,276.28 |
XBI | SPDR S&P Biotech | 8.27% | 2,335,912 | 1,527.32 |
TAN | Guggenheim Solar | 6.69% | 3,695,685 | 518.80 |
QCLN | First Trust NASDAQ Clean Edge Green Energy | 6.47% | 1,204,024 | 174.01 |
KWT | Market Vectors Solar Energy | 6.37% | 48,512 | 27.08 |
ITB | iShares U.S. Home Construction | 5.97% | 27,041,599 | 1,830.97 |
GEX | Market Vectors Global Alternative Energy | 5.71% | 82,499 | 105.42 |
XHB | SPDR S&P Homebuilders | 5.28% | 28,782,873 | 2,243.92 |
PSCD | PowerShares S&P SmallCap Consumer Discretionary | 5.11% | 63,175 | 116.11 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
UNG | United States Natural Gas | -8.28% | 131,814,174 | 813.60 |
GAZ | iPath Dow Jones-UBS Natural Gas Total Return ETN | -7.62% | 747,112 | 35.88 |
ASHR | db X-trackers Harvest CSI 300 China A-Shares | -6.98% | 1,032,759 | 165.02 |
PEK | Market Vectors ChinaAMC A-Share | -6.93% | 91,935 | 28.12 |
GRN | iPath Global Carbon ETN | -6.86% | 221,298 | 2.09 |
NAGS | Teucrium Natural Gas | -5.78% | 19,785 | 2.02 |
UNL | United States 12 Month Natural Gas | -5.50% | 129,496 | 22.00 |
CHNA | PowerShares China A-Share | -5.49% | 1,138 | 2.19 |
DCNG | iPath Pure Beta Seasonal Natural Gas ETN | -4.90% | 1,286 | 7.80 |
TUR | iShares MSCI Turkey | -4.61% | 2,634,388 | 503.76 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 99.94 | 2.97 | 59.81 |
NUGT | Direxion Daily Gold Miners Bull 3X | 75.68 | 4.36 | 730.84 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 62.76 | 3.10 | 172.19 |
CAFE | iPath Pure Beta Coffee ETN | 57.80 | 2.94 | 10.25 |
RUSS | Direxion Daily Russia Bear 3X | 43.55 | 0.66 | 8.92 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | 40.88 | -0.30 | 5.29 |
BIB | ProShares Ultra NASDAQ Biotech | 40.19 | 6.69 | 455.26 |
GRN | iPath Global Carbon ETN | 36.79 | -6.86 | 2.09 |
GLDX | Global X Gold Explorers | 35.45 | 1.13 | 38.30 |
GDXJ | Market Vectors Junior Gold Miners | 33.86 | 0.83 | 2,010.81 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -69.01 | -8.56 | 22.87 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -60.08 | 23.24 | 402.49 |
DUST | Direxion Daily Gold Miners Bear 3X | -53.47 | -6.01 | 277.65 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -38.24 | 12.02 | 91.61 |
RUSL | Direxion Daily Russia Bull 3X | -35.96 | -1.24 | 16.72 |
BIS | ProShares UltraShort NASDAQ Biotech | -32.27 | -6.53 | 15.61 |
LBJ | Direxion Daily Latin America Bull 3X | -28.88 | -0.49 | 18.70 |
DSLV | VelocityShares 3X Inverse Silver ETN | -28.81 | 7.76 | 22.64 |
BRZU | Direxion Daily Brazil Bull 3x | -28.76 | 4.34 | 9.48 |
YINN | Direxion Daily FTSE China Bull 3X | -27.67 | -9.57 | 94.20 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.