Woes Aside, Small-Cap IWM Top Asset Gainer
U.S. equity ETFs raked in $6.3 billion, led by inflows into IWM.
U.S. equity ETFs raked in $6.3 billion, led by inflows into IWM.
Investors poured $6.3 billion into U.S. equity ETFs in the past week, and surprisingly, about a third of that new money landed into the largest small-cap ETF in the market, the $24 billion iShares Russell 2000 ETF (IWM | A-84).
Small-cap U.S. stocks have been under pressure so far in 2014, and this past week was no different, with funds like IWM slipping another 1.1 percent in five days. The performance of the segment has been fueling concerns that the five-year-old U.S. stock rally may be beginning to falter.
IWM has now bled nearly 5 percent of value year-to-date, even as the S&P 500 and the Dow Jones industrial average forged new highs. But in the past five days, investors poured a net of $2.4 billion into the fund—a testament that appetite for risk isn’t dead, after all.
In all, $8.85 billion of net new assets found their way into various ETFs this past week, pushing total U.S.-listed ETF assets up to $1.766 trillion.
U.S. fixed-income ETFs attracted a net of $649 million in the week, but the only bond ETF to make it in to our “top 10” tallies was the iShares iBoxx $ High Yield Corporate Bond ETF (HYG | B-69), with net redemptions of $179 million.
HYG, which boasts nearly $13 billion in total assets, invests in the high-yield corporate bond market. Year-to-date, the fund has delivered total returns of 3.8 percent.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IWM | iShares Russell 2000 | 2,470.33 | 25,933.85 | 10.53% |
SPY | SPDR S&P 500 | 1,243.70 | 156,123.34 | 0.80% |
QQQ | PowerShares QQQ | 435.53 | 39,966.76 | 1.10% |
VGK | Vanguard FTSE Europe | 422.69 | 17,109.54 | 2.53% |
EEM | iShares MSCI Emerging Markets | 421.00 | 37,596.85 | 1.13% |
XLE | Energy Select SPDR | 383.09 | 11,401.33 | 3.48% |
IVV | iShares Core S&P 500 | 314.55 | 56,810.89 | 0.56% |
XLU | Utilities Select SPDR | 304.20 | 6,368.39 | 5.02% |
XLI | Industrial Select SPDR | 211.15 | 9,901.68 | 2.18% |
VOO | Vanguard S&P 500 | 209.29 | 18,152.39 | 1.17% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IVW | iShares S&P 500 Growth | -283.20 | 9,290.18 | -2.96% |
IYR | iShares U.S. Real Estate | -180.94 | 4,632.94 | -3.76% |
HYG | iShares iBoxx $ High Yield Corporate Bond | -179.13 | 12,762.85 | -1.38% |
IJR | iShares Core S&P Small-Cap | -132.36 | 13,053.75 | -1.00% |
DXJ | WisdomTree Japan Hedged Equity | -131.49 | 10,570.55 | -1.23% |
DIA | SPDR Dow Jones Industrial Average Trust | -124.47 | 11,001.93 | -1.12% |
MDY | SPDR S&P MidCap 400 | -112.21 | 15,060.14 | -0.74% |
KRE | SPDR S&P Regional Banking | -97.55 | 2,313.83 | -4.05% |
IJK | iShares S&P Mid-Cap 400 Growth | -89.44 | 4,311.45 | -2.03% |
IGV | iShares North American Tech-Software | -87.72 | 1,185.30 | -6.89% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 6,311.29 | 944,720.68 | 0.67% |
International Equity | 1,970.50 | 429,152.87 | 0.46% |
U.S. Fixed Income | 648.94 | 251,558.47 | 0.26% |
International Fixed Income | 71.00 | 22,991.26 | 0.31% |
Commodities | -131.14 | 66,410.50 | -0.20% |
Currency | 29.33 | 1,780.88 | 1.65% |
Leveraged | -209.75 | 21,359.08 | -0.98% |
Inverse | 166.50 | 20,542.31 | 0.81% |
Asset Allocation | 30.57 | 4,515.92 | 0.68% |
Alternatives | -35.22 | 3,110.46 | -1.13% |
Total: | 8,852.03 | 1,766,142.41 | 0.50% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
TOK | iShares MSCI Kokusai | 28,252 | 652,846 | 462.17% |
DBE | PowerShares DB Energy | 97,707 | 2,154,342 | 440.98% |
DBB | PowerShares DB Base Metals | 196,330 | 3,986,109 | 406.06% |
EPU | iShares MSCI All Peru Capped | 169,420 | 3,306,963 | 390.39% |
DOO | WisdomTree International Dividend ex-Financials | 41,656 | 765,132 | 367.36% |
LWC | SPDR Barclays Long Term Corporate Bond | 52,015 | 929,112 | 357.25% |
PPA | PowerShares Aerospace & Defense | 64,811 | 1,140,580 | 351.97% |
DBEU | db X-trackers MSCI Europe Hedged Equity | 116,849 | 2,029,939 | 347.45% |
XSD | SPDR S&P Semiconductor | 103,688 | 1,669,933 | 322.11% |
PSJ | PowerShares Dynamic Software | 16,424 | 243,023 | 295.94% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
INXX | EGShares India Infrastructure | 11.17% | 390,563 | 21.44 |
SCIN | EGShares India Small Cap | 8.56% | 353,208 | 17.84 |
EPI | WisdomTree India Earnings | 7.61% | 32,968,482 | 1,153.14 |
INDY | iShares India 50 | 7.31% | 1,759,882 | 541.16 |
PIN | PowerShares India | 6.86% | 4,752,420 | 428.20 |
INDA | iShares MSCI India | 6.81% | 4,334,409 | 817.18 |
INP | iPath MSCI India ETN | 6.63% | 345,141 | 383.85 |
KWEB | KraneShares CSI China Internet | 6.02% | 371,265 | 65.82 |
TDX | db X-trackers In-Target Date | 5.93% | 1,351 | 11.65 |
SCIF | Market Vectors India Small-Cap | 5.82% | 1,261,421 | 244.15 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
FUE | ELEMENTS MLCX Biofuels Total Return ETN | -9.79% | 23,184 | 1.01 |
GREK | Global X FTSE Greece 20 | -9.32% | 3,014,635 | 188.37 |
WEAT | Teucrium Wheat | -7.72% | 123,183 | 12.48 |
DCNG | iPath Pure Beta Seasonal Natural Gas ETN | -7.18% | 2,939 | 7.69 |
PGAL | Global X FTSE Portugal 20 | -7.05% | 69,132 | 24.33 |
EWI | iShares MSCI Italy Capped | -6.15% | 31,405,476 | 1,411.83 |
GRU | ELEMENTS MLCX Grains - Total Return ETN | -5.86% | 28,995 | 7.39 |
CORN | Teucrium Corn | -5.75% | 830,136 | 97.28 |
EIRL | iShares MSCI Ireland Capped | -5.69% | 516,094 | 170.10 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | -5.60% | 392,800 | 16.84 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 77.79 | 0.29 | 100.47 |
CAFE | iPath Pure Beta Coffee ETN | 71.34 | 0.12 | 8.86 |
BOS | PowerShares DB Base Metals Short ETN | 50.86 | -1.50 | 1.83 |
DRN | Direxion Daily Real Estate Bull 3x | 49.29 | -1.08 | 104.65 |
DDP | PowerShares DB Commodity Short ETN | 48.06 | -0.74 | 3.40 |
TMF | Direxion Daily 20 Year Plus Treasury Bull 3x | 41.72 | 6.00 | 40.16 |
AGF | PowerShares DB Agriculture Long ETN | 40.19 | 1.55 | 3.72 |
LBND | PowerShares DB 3X Long 25+ Year Treasury Bond ETN | 35.62 | 5.42 | 28.09 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 33.46 | -5.60 | 16.84 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | 32.54 | -2.61 | 15.69 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -62.56 | 8.52 | 431.63 |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -61.48 | 0.25 | 27.31 |
RUSL | Direxion Daily Russia Bull 3X | -48.81 | 2.72 | 71.37 |
DUST | Direxion Daily Gold Miners Bear 3X | -43.68 | 1.68 | 175.05 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -39.37 | 6.19 | 65.62 |
DRV | Direxion Daily Real Estate Bear 3x | -36.92 | 0.89 | 10.56 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -35.29 | 2.11 | 10.86 |
BRZS | Direxion Daily Brazil Bear 3x | -33.97 | -0.59 | 3.31 |
TMV | Direxion Daily 20 Year Plus Treasury Bear 3x | -32.85 | -5.95 | 495.42 |
EMSA | iPath Short Enhanced MSCI Emerging Markets ETN | -32.70 | 0.00 | 4.43 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.