Daily ETF Fund Flows For January 7, 2022
Here are the daily ETF fund flows for January 7, 2022.
Loading
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| SMH | VanEck Semiconductor ETF | 474.52 | 8,272.19 | 5.74% |
| XLF | Financial Select Sector SPDR Fund | 421.27 | 48,018.06 | 0.88% |
| XLP | Consumer Staples Select Sector SPDR Fund | 405.90 | 14,045.70 | 2.89% |
| XLV | Health Care Select Sector SPDR Fund | 384.64 | 35,423.06 | 1.09% |
| XLU | Utilities Select Sector SPDR Fund | 303.96 | 12,652.86 | 2.40% |
| TLT | iShares 20+ Year Treasury Bond ETF | 300.79 | 17,803.80 | 1.69% |
| VWO | Vanguard FTSE Emerging Markets ETF | 294.76 | 80,905.99 | 0.36% |
| VXUS | Vanguard Total International Stock ETF | 294.19 | 53,367.25 | 0.55% |
| XLE | Energy Select Sector SPDR Fund | 284.32 | 29,806.96 | 0.95% |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 273.61 | 4,745.93 | 5.77% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| SPY | SPDR S&P 500 ETF Trust | -2,877.50 | 447,290.18 | -0.64% |
| IVV | iShares Core S&P 500 ETF | -986.81 | 330,065.77 | -0.30% |
| JNK | SPDR Bloomberg High Yield Bond ETF | -301.43 | 9,029.52 | -3.34% |
| QQQ | Invesco QQQ Trust | -249.58 | 208,017.92 | -0.12% |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -213.01 | 19,202.80 | -1.11% |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | -164.90 | 5,549.10 | -2.97% |
| GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | -159.94 | 6,557.34 | -2.44% |
| VCSH | Vanguard Short-Term Corporate Bond ETF | -153.61 | 41,179.84 | -0.37% |
| TIP | iShares TIPS Bond ETF | -126.32 | 38,033.93 | -0.33% |
| XRT | SPDR S&P Retail ETF | -105.99 | 635.98 | -16.67% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| U.S. Equity | 495.07 | 4,330,630.18 | 0.01% |
| International Equity | 1,768.09 | 1,298,433.13 | 0.14% |
| U.S. Fixed Income | -121.53 | 1,099,481.86 | -0.01% |
| International Fixed Income | -151.34 | 159,118.66 | -0.10% |
| Commodities | 198.62 | 135,572.70 | 0.15% |
| Currency | 25.16 | 3,063.73 | 0.82% |
| Leveraged | 305.12 | 73,772.49 | 0.41% |
| Inverse | -6.96 | 11,904.74 | -0.06% |
| Asset Allocation | 28.46 | 20,772.30 | 0.14% |
| Alternatives | 40.79 | 7,117.64 | 0.57% |
| Total: | 2,581.48 | 7,139,867.43 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

