Daily ETF Fund Flows For May 25, 2021
Here are the daily ETF fund flows for May 25, 2021.
Loading
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| MTUM | iShares MSCI USA Momentum Factor ETF | 1,763.28 | 17,641.20 | 10.00% |
| QQQ | Invesco QQQ Trust | 1,712.40 | 160,965.18 | 1.06% |
| UDOW | ProShares UltraPro Dow30 | 926.14 | 1,859.41 | 49.81% |
| USD | ProShares Ultra Semiconductors | 705.52 | 940.69 | 75.00% |
| UWM | ProShares Ultra Russell2000 | 705.45 | 1,416.40 | 49.81% |
| FVD | First Trust Value Line Dividend Index Fund | 471.57 | 12,355.13 | 3.82% |
| PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 317.67 | 5,813.90 | 5.46% |
| JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 304.18 | 10,372.12 | 2.93% |
| VT | Vanguard Total World Stock ETF | 285.85 | 21,153.09 | 1.35% |
| IWB | iShares Russell 1000 ETF | 247.91 | 29,029.27 | 0.85% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| UVXY | ProShares Ultra VIX Short-Term Futures ETF | -804.72 | 97.54 | -825.05% |
| XLF | Financial Select Sector SPDR Fund | -300.05 | 44,324.73 | -0.68% |
| SDOW | ProShares UltraPro Short Dow30 | -280.67 | 93.56 | -300.00% |
| VIXY | ProShares VIX Short-Term Futures ETF | -239.57 | 83.23 | -287.85% |
| KBE | SPDR S&P Bank ETF | -174.31 | 3,709.74 | -4.70% |
| XLRE | Real Estate Select Sector SPDR Fund | -154.11 | 2,925.95 | -5.27% |
| IBB | iShares Biotechnology ETF | -142.94 | 10,088.61 | -1.42% |
| TQQQ | ProShares UltraPro QQQ | -120.47 | 11,463.76 | -1.05% |
| XLY | Consumer Discretionary Select Sector SPDR Fund | -119.17 | 19,391.31 | -0.61% |
| SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | -109.58 | 6,611.07 | -1.66% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| U.S. Equity | 5,857.53 | 3,664,218.43 | 0.16% |
| International Equity | 868.69 | 1,250,645.25 | 0.07% |
| U.S. Fixed Income | 844.82 | 1,017,477.80 | 0.08% |
| International Fixed Income | 144.87 | 137,990.43 | 0.10% |
| Commodities | 331.69 | 145,538.12 | 0.23% |
| Currency | -2.72 | 1,808.70 | -0.15% |
| Leveraged | 2,568.11 | 59,431.06 | 4.32% |
| Inverse | -278.09 | 11,410.75 | -2.44% |
| Asset Allocation | -0.01 | 15,699.75 | 0.00% |
| Alternatives | -154.12 | 6,054.56 | -2.55% |
| Total: | 10,180.77 | 6,310,274.87 | 0.16% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.





