ETF Fund Flows For January 31, 2022
Teaser
Loading
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| QQQ | Invesco QQQ Trust | 1,355.38 | 184,930.29 | 0.73% |
| IUSB | iShares Core Total USD Bond Market ETF | 766.22 | 17,938.86 | 4.27% |
| IEFA | iShares Core MSCI EAFE ETF | 563.42 | 100,006.77 | 0.56% |
| IVV | iShares Core S&P 500 ETF | 488.13 | 312,692.54 | 0.16% |
| XLV | Health Care Select Sector SPDR Fund | 345.76 | 34,049.19 | 1.02% |
| SMH | VanEck Semiconductor ETF | 248.69 | 7,440.07 | 3.34% |
| ARKK | ARK Innovation ETF | 237.86 | 11,868.88 | 2.00% |
| TLH | iShares 10+ Year Investment Grade Corporate Bond ETF | 230.17 | 2,229.74 | 10.32% |
| GLD | SPDR Gold Trust | 200.38 | 58,493.44 | 0.34% |
| IGV | iShares Expanded Tech-Software Sector ETF | 188.20 | 5,611.69 | 3.35% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
| SPY | SPDR S&P 500 ETF Trust | -1,789.40 | 405,811.27 | -0.44% |
| TIP | iShares TIPS Bond ETF | -1,109.61 | 35,595.77 | -3.12% |
| XLE | Energy Select Sector SPDR Fund | -702.00 | 33,087.32 | -2.12% |
| IXG | iShares Global Financials ETF | -346.74 | 2,483.62 | -13.96% |
| IXN | iShares Global Tech ETF | -295.50 | 5,072.73 | -5.83% |
| IWM | iShares Russell 2000 ETF | -273.30 | 60,107.31 | -0.45% |
| BKLN | Invesco Senior Loan ETF | -268.47 | 5,743.57 | -4.67% |
| VLUE | iShares MSCI USA Value Factor ETF | -254.58 | 13,948.98 | -1.83% |
| EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -241.15 | 18,222.50 | -1.32% |
| EFG | iShares MSCI EAFE Growth ETF | -234.34 | 11,639.00 | -2.01% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| U.S. Equity | -821.58 | 4,059,819.92 | -0.02% |
| International Equity | 137.99 | 1,257,753.72 | 0.01% |
| U.S. Fixed Income | -1,045.34 | 1,080,831.56 | -0.10% |
| International Fixed Income | -367.93 | 159,249.69 | -0.23% |
| Commodities | 265.81 | 140,909.04 | 0.19% |
| Currency | 3.72 | 2,929.37 | 0.13% |
| Leveraged | 96.32 | 61,679.42 | 0.16% |
| Inverse | 28.86 | 13,426.01 | 0.21% |
| Asset Allocation | 0.04 | 19,955.15 | 0.00% |
| Alternatives | -22.89 | 7,103.27 | -0.32% |
| Total: | -1,724.99 | 6,803,657.14 | -0.03% |
Top 10 1-Day Performers, Excluding Leverage/Inverse Funds and 1,000 Shares Traded
| Ticker | Name | 1-Day Performance | 1-Day Volume | AUM ($, mm) |
| BUFF | Innovator Laddered Fund of U.S. Equity Power Buffer ETFs | 0.00% | 15,267 | 86.31 |
| AAA | AAF First Priority CLO Bond ETF | 0.00% | 2,624 | 10.01 |
| AADR | AdvisorShares Dorsey Wright ADR ETF | 0.00% | 1,928 | 65.17 |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 0.00% | 1,026,996 | 4,499.85 |
| ABEQ | Absolute Core Strategy ETF | 0.00% | 10,023 | 55.38 |
| ACES | ALPS Clean Energy ETF | 0.00% | 402,843 | 685.17 |
| ACIO | Aptus Collared Income Opportunity ETF | 0.00% | 33,362 | 362.66 |
| ACTV | LeaderShares Activist Leaders ETF | 0.00% | 8,461 | 80.79 |
| ACVF | American Conservative Values ETF | 0.00% | 10,782 | 32.18 |
| ACWF | iShares MSCI Global Multifactor ETF | 0.00% | 4,336 | 141.46 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

