International Equity, US Bond ETFs Saw Biggest Gains in January

February 01, 2023

The first month of 2023 saw assets flowing into fixed income, value and income strategies, but international funds also featured prominently. In all, U.S.-listed ETFs pulled in nearly $50 billion during the month, more than the $37 billion gained in January 2022.

International equity and U.S. fixed income both pulled in more than any other asset classes, with gains of $20.2 billion and $20.8 billion in January, respectively. U.S. equity gained just $1.4 billion, while international fixed income added $5.2 billion. Meanwhile, asset allocation ETFs and leveraged ETFs were the only categories to see outflows, losing $1.4 billion and $1.2 billion, respectively. 

The iShares iBoxx USD Investment Grade Corporate Bond ETF (LQD) claimed the top spot for flows, with a gain of $3.6 billion in January and was joined in the top 10 by four other fixed income ETFs. The iShares 20+ Year Treasury Bond ETF (TLT) fell into the No. 6 spot, with inflows of $2.5 billion.  

There was a definite international flavor to the month, with three ETFs tracking non-U.S. markets landing in the top 10 for flows. The JPMorgan BetaBuilders Europe ETF (BBEU) pulled in $3.5 billion, followed closely by the iShares Core MSCI Emerging Markets ETF (IEMG), which added $3.2 billion. The iShares JP Morgan USD Emerging Markets Bond ETF (EMB) saw flows of $2.4 billion, placing it in the No. 7 spot. 

Two income-focused ETFs fell into the Nos. 9 and 10 spots, with the JPMorgan Equity Premium Income ETF (JEPI), which implements a covered call strategy, pulling in $2.1 billion and the SPDR S&P Dividend ETF (SDY) adding $2 billion.  

Outflows 

The top 10 funds for outflows in January were an interesting mix, with the Invesco QQQ Trust (QQQ) bleeding $3.8 billion, followed by three iShares ETFs tied to the Russell indexes. The iShares Russell 1000 Growth ETF (IWF), the iShares Russell 1000 Value ETF (IWD) and the iShares Russell 2000 ETF (IWM) all lost between $2 billion and $3.2 billion during the month.

The ProShares UltraPro QQQ (TQQQ), which offers 3X exposure to the Nasdaq-100, lost $1.5 billion during the month, on the heels of a year in which it gained more than $12 billion. Between that and the losses seen by QQQ and IWF, there’s a definite tilt away from growth so far this year. 

The top 10 losers of January also include three Treasury ETFs that lost between $1.1 billion and $1.4 billion, while the Vanguard Dividend Appreciation ETF (VIG) saw outflows of $1.1 billion.  

 

For a full list of January's top inflows and outflows, see the tables below:    

 

Top Gainers (January 2023)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2023 Net Flows($,M)
LQD iShares iBoxx USD Investment Grade Corporate Bond ETF Blackrock 3,648.92 40,679.11 8.97% 3,648.92
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase 3,468.70 6,912.70 50.18% 3,468.70
IEMG iShares Core MSCI Emerging Markets ETF Blackrock 3,170.69 73,176.75 4.33% 3,170.69
VTV Vanguard Value ETF Vanguard 2,734.06 104,360.90 2.62% 2,734.06
SCHO Schwab Short-Term U.S. Treasury ETF Charles Schwab 2,562.68 12,858.69 19.93% 2,562.68
TLT iShares 20+ Year Treasury Bond ETF Blackrock 2,523.04 31,299.94 8.06% 2,523.04
EMB iShares JP Morgan USD Emerging Markets Bond ETF Blackrock 2,404.16 17,574.00 13.68% 2,404.16
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock 2,368.16 18,547.88 12.77% 2,368.16
JEPI JPMorgan Equity Premium Income ETF JPMorgan Chase 2,136.04 19,700.17 10.84% 2,136.04
SDY SPDR S&P Dividend ETF State Street Global Advisors 2,033.70 26,085.18 7.80% 2,033.70

 

Top Gainers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM January 2023 Net Flows($,M)
LQD iShares iBoxx USD Investment Grade Corporate Bond ETF Blackrock 3,648.92 40,679.11 8.97% 3,648.92
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase 3,468.70 6,912.70 50.18% 3,468.70
IEMG iShares Core MSCI Emerging Markets ETF Blackrock 3,170.69 73,176.75 4.33% 3,170.69
VTV Vanguard Value ETF Vanguard 2,734.06 104,360.90 2.62% 2,734.06
SCHO Schwab Short-Term U.S. Treasury ETF Charles Schwab 2,562.68 12,858.69 19.93% 2,562.68
TLT iShares 20+ Year Treasury Bond ETF Blackrock 2,523.04 31,299.94 8.06% 2,523.04
EMB iShares JP Morgan USD Emerging Markets Bond ETF Blackrock 2,404.16 17,574.00 13.68% 2,404.16
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock 2,368.16 18,547.88 12.77% 2,368.16
JEPI JPMorgan Equity Premium Income ETF JPMorgan Chase 2,136.04 19,700.17 10.84% 2,136.04
SDY SPDR S&P Dividend ETF State Street Global Advisors 2,033.70 26,085.18 7.80% 2,033.70

 

Biggest Losers (January 2023)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2023 Net Flows($,M)
QQQ Invesco QQQ Trust Invesco -3,792.96 157,563.67 -2.41% -3,792.96
IWF iShares Russell 1000 Growth ETF Blackrock -3,153.42 61,026.74 -5.17% -3,153.42
IWD iShares Russell 1000 Value ETF Blackrock -3,002.67 53,800.47 -5.58% -3,002.67
IWM iShares Russell 2000 ETF Blackrock -2,142.82 54,738.54 -3.91% -2,142.82
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF Blackrock -1,752.14 6,816.01 -25.71% -1,752.14
TQQQ ProShares UltraPro QQQ ProShares -1,521.02 12,403.15 -12.26% -1,521.02
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors -1,388.74 25,162.09 -5.52% -1,388.74
SHV iShares Short Treasury Bond ETF Blackrock -1,198.09 19,201.29 -6.24% -1,198.09
VIG Vanguard Dividend Appreciation ETF Vanguard -1,128.25 65,771.18 -1.72% -1,128.25
GOVT iShares U.S. Treasury Bond ETF Blackrock -1,052.47 21,676.47 -4.86% -1,052.47

 

Biggest Losers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM January 2023 Net Flows($,M)
QQQ Invesco QQQ Trust Invesco -3,792.96 157,563.67 -2.41% -3,792.96
IWF iShares Russell 1000 Growth ETF Blackrock -3,153.42 61,026.74 -5.17% -3,153.42
IWD iShares Russell 1000 Value ETF Blackrock -3,002.67 53,800.47 -5.58% -3,002.67
IWM iShares Russell 2000 ETF Blackrock -2,142.82 54,738.54 -3.91% -2,142.82
EEMV iShares MSCI Emerging Markets Min Vol Factor ETF Blackrock -1,752.14 6,816.01 -25.71% -1,752.14
TQQQ ProShares UltraPro QQQ ProShares -1,521.02 12,403.15 -12.26% -1,521.02
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors -1,388.74 25,162.09 -5.52% -1,388.74
SHV iShares Short Treasury Bond ETF Blackrock -1,198.09 19,201.29 -6.24% -1,198.09
VIG Vanguard Dividend Appreciation ETF Vanguard -1,128.25 65,771.18 -1.72% -1,128.25
GOVT iShares U.S. Treasury Bond ETF Blackrock -1,052.47 21,676.47 -4.86% -1,052.47

 

Asset Classes (January 2023)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 1,376.71 4,082,146.65 0.03%
International Equity 20,230.63 1,272,045.76 1.59%
U.S. Fixed Income 20,751.13 1,205,335.57 1.72%
International Fixed Income 5,215.58 147,891.31 3.53%
Commodities 486.73 136,492.09 0.36%
Currency -58.77 3,872.46 -1.52%
Leveraged -1,187.98 53,842.37 -2.21%
Inverse 4,084.41 23,526.86 17.36%
Asset Allocation -1,350.99 16,358.77 -8.26%
Alternatives 95.95 8,847.23 1.08%
Total: 49,643.38 6,950,359.08 0.71%

 

Asset Classes (Year-to-Date)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 1,376.71 4,082,146.65 0.03%
International Equity 20,230.63 1,272,045.76 1.59%
U.S. Fixed Income 20,751.13 1,205,335.57 1.72%
International Fixed Income 5,215.58 147,891.31 3.53%
Commodities 486.73 136,492.09 0.36%
Currency -58.77 3,872.46 -1.52%
Leveraged -1,187.98 53,842.37 -2.21%
Inverse 4,084.41 23,526.86 17.36%
Asset Allocation -1,350.99 16,358.77 -8.26%
Alternatives 95.95 8,847.23 1.08%
Total: 49,643.38 6,950,359.08 0.71%

 

January 2023 ETF Issuer League Table

Issuer Net Flows ($,M) AUM ($,M) % of AUM YTD 2023 Net Flows($,M)
Blackrock 4,679.58 2,340,359.99 0.20% 4,679.58
Vanguard 12,195.03 2,012,425.56 0.61% 12,195.03
State Street Global Advisors 6,296.39 1,039,445.96 0.61% 6,296.39
Invesco 375.16 354,557.04 0.11% 375.16
Charles Schwab 5,290.33 279,647.65 1.89% 5,290.33
First Trust 1,136.06 140,810.51 0.81% 1,136.06
JPMorgan Chase 7,684.81 100,918.21 7.61% 7,684.81
Dimensional 2,542.34 80,082.87 3.17% 2,542.34
ProShares 1,915.73 61,393.82 3.12% 1,915.73
VanEck 355.42 56,952.97 0.62% 355.42
WisdomTree 324.71 52,173.37 0.62% 324.71
Mirae Asset Global Investments Co., Ltd. -82.74 39,233.35 -0.21% -82.74
Fidelity 376.08 32,543.75 1.16% 376.08
Direxion 612.40 26,573.88 2.30% 612.40
Goldman Sachs 126.34 26,183.96 0.48% 126.34
Pacer Advisors 1,380.60 22,253.04 6.20% 1,380.60
Northern Trust -30.22 21,692.65 -0.14% -30.22
American Century Investments 902.25 21,465.09 4.20% 902.25
PIMCO -360.36 21,457.23 -1.68% -360.36
DWS 587.49 19,969.35 2.94% 587.49
ARK -21.61 13,686.13 -0.16% -21.61
Innovator 452.16 11,966.67 3.78% 452.16
CICC 363.76 11,429.20 3.18% 363.76
SS&C 87.24 11,313.95 0.77% 87.24
Franklin Templeton 286.63 10,721.70 2.67% 286.63
Victory Capital 33.18 8,334.20 0.40% 33.18
Nuveen Securities 140.11 7,630.85 1.84% 140.11
Capital Group 598.40 6,920.37 8.65% 598.40
WisdomTree Investments, Inc. 118.72 6,545.31 1.81% 118.72
Abrdn Plc -2.91 6,192.89 -0.05% -2.91
Janus Henderson 146.24 5,782.30 2.53% 146.24
John Hancock 81.17 5,430.51 1.49% 81.17
Exchange Traded Concepts -23.26 4,954.33 -0.47% -23.26
Amplify Investments 109.51 4,204.27 2.60% 109.51
Prudential -16.75 4,185.67 -0.40% -16.75
BMO 84.62 4,122.93 2.05% 84.62
New York Life -56.98 4,112.52 -1.39% -56.98
The Hartford 94.71 4,054.05 2.34% 94.71
ETFMG -84.31 3,884.13 -2.17% -84.31
Marygold 249.63 3,539.29 7.05% 249.63
Tidal 240.81 3,224.30 7.47% 240.81
Alpha Architect 135.02 2,293.42 5.89% 135.02
US Global Investors -188.69 2,245.99 -8.40% -188.69
Principal -131.22 2,168.06 -6.05% -131.22
Cambria 51.81 1,975.62 2.62% 51.81
Barclays Capital Inc. 27.97 1,970.44 1.42% 27.97
Aptus Capital Advisors 5.16 1,886.47 0.27% 5.16
BNY Mellon 111.07 1,577.42 7.04% 111.07
Main Management 33.44 1,389.65 2.41% 33.44
Virtus Investment Partners 15.07 1,387.97 1.09% 15.07
Vident -61.02 1,369.88 -4.45% -61.02
Simplify -22.33 1,361.79 -1.64% -22.33
Sprott, Inc. -11.31 1,334.90 -0.85% -11.31
Columbia Management Investment Advisers, LLC -19.98 1,329.16 -1.50% -19.98
GraniteShares -5.80 1,323.31 -0.44% -5.80
UBS 0.00 1,309.32 0.00% 0.00
Horizon Kinetics -29.56 1,300.78 -2.27% -29.56
Strategy Shares -23.40 1,225.82 -1.91% -23.40
AdvisorShares 0.85 1,197.19 0.07% 0.85
Inspire Investing LLC 16.74 1,165.28 1.44% 16.74
The Motley Fool -9.83 1,140.81 -0.86% -9.83
Distillate Capital 27.78 1,005.34 2.76% 27.78
Davis Advisers 14.36 963.87 1.49% 14.36
Defiance ETFs -16.93 961.65 -1.76% -16.93
T. Rowe Price Group, Inc. 29.08 919.45 3.16% 29.08
Litman Gregory Capital Partners LLC -33.15 900.08 -3.68% -33.15
AXS Investments 155.73 780.43 19.95% 155.73
Focus Financial Partners 122.25 757.51 16.14% 122.25
Timothy Plan 7.60 682.18 1.11% 7.60
ORIX 26.32 678.70 3.88% 26.32
Bondbloxx Investment Management LLC 118.56 677.43 17.50% 118.56
Redwood -79.50 669.53 -11.87% -79.50
Merk 18.38 654.04 2.81% 18.38
Credit Suisse Group AG 3.14 649.92 0.48% 3.14
Tortoise -54.90 603.09 -9.10% -54.90
Roundhill Investments -17.49 596.08 -2.93% -17.49
Core Alternative Capital -15.62 564.56 -2.77% -15.62
Teucrium -55.82 532.15 -10.49% -55.82
Nationwide -19.19 519.72 -3.69% -19.19
ClearShares LLC 6.46 499.23 1.29% 6.46
Day Hagan Asset Management -3.37 498.20 -0.68% -3.37
Howard Capital Management -1.55 497.13 -0.31% -1.55
Engine No. 1 17.54 494.04 3.55% 17.54
Renaissance Health Service Corp. 77.77 486.20 15.99% 77.77
Advisors Asset Management 26.57 476.85 5.57% 26.57
Anfield Group -1.18 476.03 -0.25% -1.18
AGF 44.37 409.72 10.83% 44.37
Liquid Strategies -67.43 348.25 -19.36% -67.43
Retireful LLC 13.27 328.53 4.04% 13.27
Adaptive Investments 0.42 326.67 0.13% 0.42
Sausalito Partners LLC -2.96 324.44 -0.91% -2.96
Doubleline ETF Adviser LP 13.08 315.49 4.15% 13.08
Equitable 2.21 291.95 0.76% 2.21
Power Corporation of Canada 68.89 247.40 27.84% 68.89
Oneascent Holdings LLC -5.68 244.73 -2.32% -5.68
Aptus Holdings LLC 4.95 242.31 2.04% 4.95
Wahed Invest LLC 4.43 240.76 1.84% 4.43
WBI 0.00 230.95 0.00% 0.00
AmeriLife -5.86 219.62 -2.67% -5.86
Cary Street Partners Financial LLC /VA/ 16.16 213.13 7.58% 16.16
Western & Southern Mutual Holding Co. 0.00 208.03 0.00% 0.00
Matthews International Capital Management 62.82 205.91 30.51% 62.82
Little Harbor Advisors -26.29 205.27 -12.81% -26.29
Truemark Group -1.67 201.12 -0.83% -1.67
Syntax 1.02 198.08 0.51% 1.02
Impact Shares 2.03 185.10 1.10% 2.03
Kingsview Partners LLC -0.63 182.10 -0.35% -0.63
CI Financial 8.62 180.65 4.77% 8.62
CornerCap Investment Counsel, Inc. 3.45 153.74 2.24% 3.45
Truist -1.05 151.13 -0.69% -1.05
SRN Advisors -5.29 150.46 -3.52% -5.29
Renaissance Capital -10.06 147.59 -6.82% -10.06
Rayliant 3.18 145.75 2.18% 3.18
Stf Management LP -11.95 143.34 -8.34% -11.95
OBP Capital LLC -1.98 137.32 -1.44% -1.98
Volatility Shares LLC 2.44 132.85 1.84% 2.44
Intangible Capital -0.01 132.42 -0.01% -0.01
Neil Azous Revocable Trust 5.22 130.74 3.99% 5.22
Humankind USA LLC 1.33 130.64 1.02% 1.33
Swan Global Investments -4.44 127.14 -3.49% -4.44
Arrow Funds 0.00 120.94 0.00% 0.00
IronHorse Holdings 1.95 110.57 1.76% 1.95
Baird Financial Group 6.84 105.46 6.49% 6.84
Paralel Technologies LLC 0.00 102.97 0.00% 0.00
Soundwatch Capital LLC 1.60 101.61 1.57% 1.60
Water Island Capital 12.56 100.18 12.54% 12.56
Federated Hermes, Inc. 22.00 97.83 22.48% 22.00
Thor Trading Advisors LLC 2.97 96.96 3.07% 2.97
Thrivent Financial for Lutherans 14.32 95.10 15.06% 14.32
Absolute Investment Advisers LLC 1.45 91.47 1.58% 1.45
Toews Corp. -1.07 83.09 -1.28% -1.07
Angel Oak Capital Advisors, LLC 3.02 79.20 3.82% 3.02
First Manhattan Co. -0.07 73.76 -0.09% -0.07
Inverdale Capital Management LLC 0.82 71.19 1.16% 0.82
Exponential ETFs 0.00 70.09 0.00% 0.00
Pettee Investors 2.43 68.06 3.57% 2.43
SEI Investments 2.51 67.65 3.71% 2.51
Beyond Investing 0.00 66.52 0.00% 0.00
Cohanzick Management 4.15 66.42 6.24% 4.15
Natixis 0.25 66.18 0.38% 0.25
The Leuthold Group LLC 1.47 63.43 2.32% 1.47
Alexis Investment Partners LLC 6.08 61.84 9.84% 6.08
ProcureAM -0.53 59.82 -0.89% -0.53
Formidable Asset Management -0.61 54.76 -1.11% -0.61
EntrepreneurShares, LLC 0.00 54.71 0.00% 0.00
Q3 Asset Management Corp. 1.82 54.36 3.34% 1.82
GeaSphere LLC -3.57 51.42 -6.94% -3.57
Logan Capital Management Inc. 0.82 48.04 1.70% 0.82
ETF Series Solutions -0.71 43.97 -1.61% -0.71
Hennessy Advisors 0.00 43.72 0.00% 0.00
Clockwise Capital LLC 5.23 43.60 11.99% 5.23
2nd Vote Value Investments, Inc -0.85 43.39 -1.96% -0.85
Guinness Atkinson Asset Management -0.43 43.29 -0.99% -0.43
Alger -0.77 40.19 -1.92% -0.77
Ridgeline Research LLC 0.77 36.72 2.09% 0.77
Advocate Capital Management LLC 2.23 33.82 6.58% 2.23
First Pacific Advisors LP 0.55 31.64 1.75% 0.55
Sheaff Brock Capital Management LLC 0.96 30.16 3.19% 0.96
Valkyrie Funds LLC 0.14 29.46 0.48% 0.14
GAMCO Investors, Inc. 0.63 29.16 2.15% 0.63
Client First Investment Management LLC 8.53 27.38 31.16% 8.53
ASYMmetric ETFs 0.80 27.12 2.94% 0.80
Goose Hollow Capital Management LLC 0.65 26.81 2.41% 0.65
Highland Capital Management -0.01 26.78 -0.05% -0.01
Cultivar Capital, Inc. 0.61 26.10 2.32% 0.61
AlphaMark Advisors -0.06 24.50 -0.23% -0.06
Convergence Investment Partners, LLC 0.45 23.81 1.89% 0.45
PMV Capital Advisers LLC -5.05 23.63 -21.40% -5.05
Faith Investor Services, LLC 0.23 22.09 1.02% 0.23
Reflection Asset Management, LLC 0.00 21.72 -0.01% 0.00
Zacks 2.94 21.41 13.75% 2.94
Alphatrai Funds, Inc. 5.64 19.24 29.32% 5.64
Knights of Columbus 0.00 19.01 0.00% 0.00
Point Bridge Capital -0.03 18.96 -0.14% -0.03
Mairs & Power, Inc. 0.88 18.92 4.66% 0.88
Lyrical Partners -3.38 17.69 -19.08% -3.38
Applied Finance Group 1.18 17.40 6.77% 1.18
Build Asset Management LLC -14.36 17.16 -83.69% -14.36
Neos Investments LLC 4.96 12.84 38.66% 4.96
Lifegoal Investments LLC 2.17 12.14 17.84% 2.17
WealthTrust Asset Management LLC 0.00 11.64 0.00% 0.00
Changebridge Capital LLC 0.00 11.56 0.00% 0.00
Swedish Export Credit -7.05 11.23 -62.78% -7.05
Democracy Investment Management LLC 5.21 10.62 49.03% 5.21
The BAD Investment Company 0.00 9.24 0.00% 0.00
Future Fund Advisors 0.00 9.13 0.00% 0.00
MCCM Group LLC 0.00 8.32 0.00% 0.00
Counterpoint Mutual Funds LLC 0.00 7.48 0.00% 0.00
Tuttle Tactical Management, LLC 0.00 6.79 0.00% 0.00
Rcube SAS 0.59 6.47 9.07% 0.59
Element ETFs LLC 0.63 5.66 11.05% 0.63
Digital Currency Group, Inc. 0.00 5.14 0.00% 0.00
VegTech LLC 0.00 5.05 0.00% 0.00
Kelly Intelligence LLC 0.27 4.08 6.54% 0.27
V-Square Quantitative Management LLC 0.00 3.58 0.00% 0.00
Emerge Capital Management, Inc. 0.00 3.18 0.00% 0.00
Jacob Asset Management 0.00 3.17 0.00% 0.00
Dynamic Shares LLC 0.00 3.04 0.00% 0.00
Subversive Capital Advisor LLC 0.00 2.86 0.00% 0.00
Spear Advisors LLC 0.00 2.47 0.00% 0.00
Big Data Federation, Inc. 0.00 2.30 0.00% 0.00
Penserra Capital Management LLC 0.00 2.10 0.00% 0.00
Bitwise Asset Management, Inc. 0.00 1.79 0.00% 0.00
Convexityshares, LLC 0.00 1.53 0.00% 0.00
Inherent Wealth Fund LLC 0.00 1.42 0.00% 0.00
Dalton Capital 0.00 1.41 0.00% 0.00
Kingsbarn Capital Management LLC 0.00 1.10 0.00% 0.00
Grizzle Investment Management LLC 0.00 1.08 0.00% 0.00
Hypatia Capital Advisors LLC 0.80 1.08 73.90% 0.80
Tradelegs LLC 0.00 0.55 0.00% 0.00
Neuberger Berman 0.00 0.00 0.00% 0.00

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Find your next ETF

Reset All