June ETF Inflows Solid Despite Market Drop

Investors added nearly $35 billion to U.S.-listed ETFs during the month.

etf
|
Reviewed by: etf.com Staff
,
Edited by: etf.com Staff

Investors used a rocky week in the stock market to add to their ETF holdings. On net, $34.7 billion flowed into U.S.-listed ETFs during June, and $27.3 billion of that went into U.S. equity ETFs, even as the S&P 500 dropped 8.3%. 

International equity ETFs and U.S. fixed income ETFs also saw demand, gathering $4.9 billion and $3.6 billion of new money, respectively.  

As of the end of June, year-to-date inflows stood at $298.7 billion and total assets under management in U.S.-listed ETFs was $6.22 trillion. That compares with $471.8 billion and $6.52 trillion, respectively, at this same time a year ago. 

On a year-to-date basis, every major category of ETFs has seen net inflows. U.S. equity ETFs are in the lead, with creations of $128.8 billion, followed by international equity ETFs with $62.4 billion and U.S. fixed income ETFs with $60.2 billion. 

Individual ETF Flows 

In terms of individual ETFs, the top asset gatherers for June were broad market U.S. equity ETFs. The Vanguard S&P 500 ETF (VOO), the iShares Core S&P Total U.S. Stock Market ETF (ITOT) and the iShares Core S&P 500 ETF (IVV) took the top spots for the month. 

Short maturity fixed income ETFs, like the SPDR Bloomberg 1-3 Month T-Bill ETF (BIL) and the iShares Short Treasury Bond ETF (SHV), were in vogue as well. 

On the outflows side, the JPMorgan BetaBuilders Europe ETF (BBEU), the iShares iBoxx USD Investment Grade Corporate Bond ETF (LQD) and the iShares iBoxx USD High Yield Corporate Bond ETF (HYG) topped the June list. 

 

For a full list of the top inflows and outflows for June and 2022 as a whole, see the tables below: 

 

Top Gainers (June 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
VOO Vanguard S&P 500 ETF Vanguard 7,878.80 248,696.57 3.17% 26,147.98
ITOT iShares Core S&P Total U.S. Stock Market ETF Blackrock 3,683.30 41,397.15 8.90% 4,536.75
IVV iShares Core S&P 500 ETF Blackrock 3,647.87 280,888.77 1.30% 13,601.86
QQQ Invesco QQQ Trust Invesco 2,134.49 155,215.25 1.38% 478.89
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors 1,997.06 21,036.02 9.49% 7,441.49
VTI Vanguard Total Stock Market ETF Vanguard 1,957.48 247,061.56 0.79% 12,452.79
SHV iShares Short Treasury Bond ETF Blackrock 1,812.76 21,605.53 8.39% 8,570.67
VYM Vanguard High Dividend Yield ETF Vanguard 1,690.56 44,371.99 3.81% 5,643.55
IEF iShares 7-10 Year Treasury Bond ETF Blackrock 1,203.35 19,159.67 6.28% 3,744.92
VTV Vanguard Value ETF Vanguard 1,148.16 95,298.95 1.20% 12,661.09

 

Top Gainers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM June 2022 Net Flows($,M)
VOO Vanguard S&P 500 ETF Vanguard 26,147.98 248,696.57 10.51% 7,878.80
IVV iShares Core S&P 500 ETF Blackrock 13,601.86 280,888.77 4.84% 3,647.87
VTV Vanguard Value ETF Vanguard 12,661.09 95,298.95 13.29% 1,148.16
VTI Vanguard Total Stock Market ETF Vanguard 12,452.79 247,061.56 5.04% 1,957.48
TQQQ ProShares UltraPro QQQ ProShares 9,048.07 11,140.36 81.22% 750.76
SHV iShares Short Treasury Bond ETF Blackrock 8,570.67 21,605.53 39.67% 1,812.76
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors 7,441.49 21,036.02 35.37% 1,997.06
SCHD Schwab U.S. Dividend Equity ETF Charles Schwab 7,320.64 34,504.75 21.22% 985.32
BND Vanguard Total Bond Market ETF Vanguard 6,249.00 79,847.55 7.83% 886.13
SHY iShares 1-3 Year Treasury Bond ETF Blackrock 5,931.93 25,743.68 23.04% 1,096.09

 

Biggest Losers (June 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase -3,139.51 5,121.44 -61.30% -2,650.03
LQD iShares iBoxx USD Investment Grade Corporate Bond ETF Blackrock -2,310.65 30,696.96 -7.53% -1,621.06
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock -1,591.62 12,839.31 -12.40% -6,121.22
XLF Financial Select Sector SPDR Fund State Street Global Advisors -1,519.66 29,472.15 -5.16% -7,251.78
VCIT Vanguard Intermediate-Term Corporate Bond ETF Vanguard -1,262.97 40,030.18 -3.16% -82.80
BSV Vanguard Short-Term Bond ETF Vanguard -1,205.94 38,264.53 -3.15% -1,584.40
GLD SPDR Gold Trust State Street Global Advisors -1,044.15 61,362.55 -1.70% 4,718.21
VNQ Vanguard Real Estate ETF Vanguard -996.65 38,560.79 -2.58% -783.91
SMH VanEck Semiconductor ETF VanEck -927.55 6,359.21 -14.59% 2,295.20
BKLN Invesco Senior Loan ETF Invesco -920.29 3,912.49 -23.52% -2,046.70

 

Biggest Losers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM June 2022 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors -19,687.75 349,438.25 -5.63% 82.69
XLF Financial Select Sector SPDR Fund State Street Global Advisors -7,251.78 29,472.15 -24.61% -1,519.66
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock -6,121.22 12,839.31 -47.68% -1,591.62
VLUE iShares MSCI USA Value Factor ETF Blackrock -4,882.81 9,152.93 -53.35% -151.06
TIP iShares TIPS Bond ETF Blackrock -3,959.56 30,648.60 -12.92% 42.24
SCHP Schwab U.S. TIPS ETF Charles Schwab -3,255.66 15,786.04 -20.62% 323.39
IWM iShares Russell 2000 ETF Blackrock -2,836.05 51,578.53 -5.50% 791.91
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase -2,650.03 5,121.44 -51.74% -3,139.51
HYLB Xtrackers USD High Yield Corporate Bond ETF DWS -2,318.68 3,504.95 -66.15% -375.08
JNK SPDR Bloomberg High Yield Bond ETF State Street Global Advisors -2,318.45 5,985.36 -38.74% -878.82

 

Asset Classes (June 2022)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 27,297.80 3,651,693.88 0.75%
International Equity 4,920.99 1,116,168.79 0.44%
U.S. Fixed Income 3,646.47 1,062,935.23 0.34%
International Fixed Income -2,606.49 136,483.01 -1.91%
Commodities -2,481.14 156,367.61 -1.59%
Currency 111.53 3,713.23 3.00%
Leveraged 1,512.94 44,499.03 3.40%
Inverse 2,012.06 22,167.76 9.08%
Asset Allocation -5.93 17,186.56 -0.03%
Alternatives 303.89 7,699.12 3.95%
Total: 34,712.12 6,218,914.21 0.56%

 

Asset Classes (Year-to-Date)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 128,838.98 3,651,693.88 3.53%
International Equity 62,372.24 1,116,168.79 5.59%
U.S. Fixed Income 60,247.77 1,062,935.23 5.67%
International Fixed Income 3,965.31 136,483.01 2.91%
Commodities 14,941.17 156,367.61 9.56%
Currency 1,256.86 3,713.23 33.85%
Leveraged 18,419.11 44,499.03 41.39%
Inverse 6,961.99 22,167.76 31.41%
Asset Allocation 768.88 17,186.56 4.47%
Alternatives 937.97 7,699.12 12.18%
Total: 298,710.28 6,218,914.21 4.80%

 

June 2022 ETF Issuer League Table

Issuer Net Flows ($,M) AUM ($,M) % of AUM YTD 2022 Net Flows($,M)
Blackrock 13,610.48 2,114,519.04 0.64% 70,265.06
Vanguard 16,625.23 1,805,214.32 0.92% 103,350.93
State Street Global Advisors -3,415.77 942,470.00 -0.36% 6,066.03
Invesco 452.61 334,444.19 0.14% 14,778.21
Charles Schwab 1,467.31 239,435.50 0.61% 15,680.13
First Trust -520.35 129,077.23 -0.40% 5,496.42
JPMorgan Chase -2,066.69 78,849.46 -2.62% 6,478.95
ProShares 2,545.54 57,581.22 4.42% 17,552.76
VanEck -1,684.01 52,348.22 -3.22% 2,362.74
WisdomTree 1,058.36 47,428.11 2.23% 6,209.80
Dimensional Holdings 1,265.28 45,133.79 2.80% 8,524.65
Mirae Asset Global Investments Co., Ltd. -175.41 36,954.68 -0.47% 3,099.47
Fidelity -125.64 29,029.73 -0.43% 1,364.77
Goldman Sachs 338.71 23,924.00 1.42% 1,948.64
PIMCO -578.88 23,265.92 -2.49% -1,824.00
Northern Trust 141.46 20,991.79 0.67% 2,730.93
Direxion 970.56 20,628.59 4.70% 7,774.52
DWS 887.20 19,381.73 4.58% -1,306.66
ARK -210.02 14,601.50 -1.44% 25.25
Pacer Advisors 724.19 14,414.53 5.02% 6,245.37
CICC 1,259.32 13,127.75 9.59% 1,901.53
American Century Investments 810.02 12,311.85 6.58% 4,417.63
SS&C -120.14 10,105.26 -1.19% 508.47
Franklin Templeton 156.31 8,709.27 1.79% 179.52
Abrdn Plc -24.75 7,592.06 -0.33% 1,057.78
Victory Capital 160.03 7,585.45 2.11% 1,115.61
Innovator 381.70 7,407.34 5.15% 2,225.88
Nuveen Securities -236.16 7,147.41 -3.30% 693.36
Janus Henderson 52.15 5,261.35 0.99% 1,112.96
Exchange Traded Concepts -80.23 5,185.95 -1.55% -299.96
John Hancock 25.50 4,686.01 0.54% 273.50
Marygold Cos, Inc. 85.86 4,440.66 1.93% -909.43
ETFMG -96.25 4,259.21 -2.26% -195.99
New York Life -92.29 3,860.42 -2.39% -253.91
The Hartford 80.44 3,704.80 2.17% 84.25
Principal -29.76 3,351.93 -0.89% -867.05
Amplify Investments 57.05 3,267.28 1.75% 290.99
Barclays Capital Inc. -132.83 3,028.28 -4.39% -768.57
BMO 111.85 2,873.31 3.89% 849.19
Toroso Investments -64.92 2,824.18 -2.30% 426.90
US Global Investors -73.34 2,569.56 -2.85% 42.78
Aptus Capital Advisors 11.77 1,941.85 0.61% 291.76
The Capital Group Companies 641.22 1,895.49 33.83% 2,046.13
GraniteShares 0.61 1,565.97 0.04% 164.34
Cambria 78.66 1,517.12 5.18% 510.69
AdvisorShares 1.32 1,470.80 0.09% 69.09
Strategy Shares -31.10 1,377.87 -2.26% 170.27
Simplify Asset Management Inc. 3.97 1,364.27 0.29% 470.68
Columbia Management Investment Advisers, LLC -34.85 1,352.22 -2.58% -209.45
Horizon Kinetics LLC 43.26 1,351.09 3.20% 592.14
Virtus Investment Partners -12.34 1,316.38 -0.94% 17.07
Vident 24.45 1,296.22 1.89% 46.82
BNY Mellon 4.41 1,263.00 0.35% 216.79
UBS 3.77 1,205.32 0.31% 8.49
The Motley Fool -18.00 1,144.80 -1.57% -78.75
Sprott, Inc. 8.05 1,114.13 0.72% 296.12
Defiance ETFs -34.42 1,111.20 -3.10% -178.44
Alpha Architect 43.51 1,069.25 4.07% 186.05
Inspire 13.69 996.43 1.37% 90.41
Main Management -15.75 954.48 -1.65% 18.78
Teucrium -88.46 917.87 -9.64% 646.58
Davis Advisers -20.46 883.70 -2.31% -141.84
Credit Suisse Group AG 94.66 761.13 12.44% 260.45
Distillate Capital 13.64 727.07 1.88% 237.80
Nationwide -14.34 665.34 -2.15% 3.61
Merk 11.60 659.25 1.76% 75.24
Roundhill Investments -15.08 655.59 -2.30% -72.72
T. Rowe Price Group, Inc. 29.83 606.64 4.92% 156.99
Tortoise 18.25 595.18 3.07% 55.59
Timothy Plan 33.39 570.48 5.85% 99.42
Redwood Investment Management 21.33 551.99 3.86% -93.60
Tuttle Tactical Management, LLC 55.75 527.23 10.57% 178.52
Regents Park Funds 2.18 517.71 0.42% 207.39
Howard Capital Management -23.25 511.51 -4.54% -8.69
Day Hagan Asset Management 0.70 472.32 0.15% 147.31
ClearShares LLC 7.97 460.14 1.73% 90.07
Liquid Strategies -7.75 420.63 -1.84% 35.63
Engine No. 1 LLC 11.73 408.19 2.87% 208.97
TrimTabs -8.55 404.69 -2.11% -21.54
Swedish Export Credit -17.32 404.50 -4.28% 67.59
Cavalier16 -3.62 372.25 -0.97% 9.26
Litman Gregory Capital Partners LLC 140.46 365.06 38.48% 260.58
Advisors Asset Management 14.30 316.39 4.52% 138.05
Core Alternative Capital -21.98 292.85 -7.51% 35.21
Retireful LLC 97.33 265.20 36.70% 276.55
Little Harbor Advisors -7.09 259.04 -2.74% -39.47
WBI -0.55 244.37 -0.23% -16.92
AXS Investments 22.69 205.16 11.06% 125.11
Renaissance Capital 4.01 203.52 1.97% -39.58
Al Marketing LLC -13.15 203.45 -6.46% -69.06
SRN Advisors -12.27 195.81 -6.27% -59.91
Wahed Invest LLC 4.60 188.82 2.44% 49.11
TrueMark Investments -5.40 183.38 -2.94% 10.16
Syntax Advisors -2.00 181.51 -1.10% -11.32
AGF 5.83 174.60 3.34% 39.91
Stf Management LP 5.05 167.34 3.02% 176.28
Oneascent Holdings LLC 5.82 164.31 3.54% 103.30
Wainwright, Inc. 8.01 163.63 4.90% 26.35
Impact Shares 0.71 162.76 0.44% 6.38
Swan Global Investments -6.16 157.84 -3.90% 20.41
Rayliant Investment Research -10.08 156.70 -6.43% 108.26
OBP Capital LLC 2.44 142.96 1.71% 18.53
Truist 0.05 142.90 0.03% 10.61
Kingsview Partners LLC 6.15 140.45 4.38% 37.82
Intangible Capital -5.58 137.58 -4.06% -15.26
ORIX 0.14 137.13 0.10% 0.47
Gadsden 3.30 132.33 2.49% 11.30
CornerCap Investment Counsel, Inc. 3.89 126.79 3.07% 30.33
Harbor 5.51 113.89 4.84% 59.57
Arrow Funds -2.45 111.61 -2.19% -7.76
Milliman, Inc. -3.41 108.19 -3.15% 110.75
Bondbloxx Investment Management LLC 17.60 106.51 16.52% 59.36
Humankind USA LLC 1.37 104.92 1.31% 8.56
Cary Street Partners Financial LLC /VA/ 7.90 104.68 7.54% 109.98
Doubleline ETF Adviser LP 0.00 100.09 0.00% 0.00
Neil Azous Revocable Trust 0.62 89.53 0.70% 19.68
Water Island Capital Partners LP -0.03 80.88 -0.03% 58.71
ORIX Corp. 18.37 78.98 23.26% 73.61
Absolute Investment Advisers LLC 5.01 70.33 7.12% 18.85
First Manhattan Co. -0.74 68.58 -1.08% 0.01
ProcureAM -3.24 67.96 -4.77% -11.55
Pacific Life -1.02 67.08 -1.53% 38.17
Exponential ETFs -1.05 66.14 -1.59% -1.02
Toews Corp. -1.27 64.62 -1.96% 14.81
Pettee Investors 1.81 64.25 2.81% -13.78
GeaSphere LLC 0.00 63.66 0.00% 5.78
Natixis 1.49 63.26 2.35% -1.76
Cohanzick Management 2.05 61.41 3.33% 18.42
Beyond Investing 0.00 60.97 0.00% 5.09
Federated Hermes, Inc. 2.29 59.35 3.86% 14.98
Emles Advisors LLC -0.37 58.26 -0.63% 3.38
Inverdale Capital Management LLC 0.92 58.05 1.59% 22.96
Power Corporation of Canada 10.58 54.95 19.25% 20.87
Baird Financial Group 7.66 54.13 14.14% 59.70
EntrepreneurShares, LLC 0.00 52.66 0.00% -20.00
Alexis Investment Partners LLC 1.44 50.06 2.87% 8.25
SEI Investments 9.45 49.64 19.03% 51.46
Formidable Asset Management 1.10 49.45 2.23% 9.52
Chadds Ford Investment Management LLC 0.00 43.24 0.00% 9.93
Guinness Atkinson Asset Management 0.00 43.09 0.00% 0.00
VectorShares LLC 0.09 42.72 0.20% 27.80
ETF Series Solutions 1.85 41.21 4.49% 3.20
2nd Vote Value Investments, Inc 0.70 37.40 1.88% -1.73
Red Gate Advisers LLC 0.00 36.52 0.00% 4.52
Alger Group Holdings LLC 0.35 35.70 0.98% 1.03
Advocate Capital Management LLC 0.61 34.90 1.76% 11.97
Premise Capital -0.73 34.47 -2.11% -0.54
Highland Capital Management -7.58 33.97 -22.30% -9.43
ASYMmetric ETFs 3.24 33.22 9.75% 11.78
New Age Alpha Advisors LLC -2.71 32.26 -8.40% 3.89
Build Asset Management LLC 0.00 32.12 0.00% 34.02
Metaurus Advisors 1.12 31.33 3.57% 5.01
Ridgeline Research LLC 0.76 30.19 2.51% 2.41
Uncommon Investment Advisors LLC 0.00 28.09 0.00% 1.31
Sheaff Brock Capital Management LLC 0.65 27.05 2.39% 2.67
The Leuthold Group LLC 2.12 24.77 8.57% 9.68
Cultivar Capital, Inc. 0.00 23.91 0.00% 15.64
Convergence Investment Partners, LLC -0.01 23.90 -0.03% -1.16
GAMCO Investors, Inc. 0.00 23.32 0.00% 3.70
Faith Investor Services, LLC 0.00 22.75 0.00% 25.71
Esoterica 0.00 22.30 0.00% -7.07
Valkyrie Funds LLC 0.38 21.25 1.78% -23.57
AlphaMark Advisors 0.00 20.25 0.00% 0.00
MCCM Group LLC 0.00 19.31 0.00% 10.36
Knights of Columbus 0.00 19.24 0.00% -0.80
First Pacific Advisors LP 1.61 18.99 8.46% 21.17
Reflection Asset Management, LLC 0.00 17.39 -0.01% 7.46
Mairs & Power, Inc. -2.98 17.37 -17.13% 1.33
Point Bridge Capital 0.91 15.30 5.98% 2.93
Zacks Investment Management 0.59 13.03 4.54% 3.04
Applied Finance Group 0.60 11.64 5.12% 3.97
Changebridge Capital LLC 0.00 11.00 0.00% -2.28
Global Beta Advisors -2.15 10.71 -20.07% 6.36
GCI Investors, Inc. 1.00 10.67 9.39% 7.40
Alternative Access Funds LLC 0.00 9.75 0.00% 0.00
Counterpoint Mutual Funds LLC 0.00 9.32 0.00% 0.00
WealthTrust Asset Management LLC 4.23 9.28 45.56% 9.06
Future Fund Advisors 0.00 9.00 0.00% -2.00
Lifegoal Investments LLC 0.22 5.38 4.10% 2.38
Digital Currency Group, Inc. 0.00 5.12 0.00% 12.54
Democracy Investment Management LLC 0.00 4.82 -0.03% 2.39
Lyrical Partners 0.00 4.28 0.00% 1.31
VegTech LLC 0.00 4.28 0.00% 3.35
Clockwise Capital LLC 0.00 3.99 0.00% 3.11
Spear Advisors LLC 0.00 3.97 0.00% 1.00
Whitford Asset Management -0.91 3.60 -25.40% -3.58
Kelly Strategic Management LLC 0.00 3.49 0.00% 4.45
V-Square Quantitative Management LLC 2.47 3.33 74.20% 2.47
WisdomTree Investments, Inc. 2.32 3.20 72.38% 2.40
Truemark Group 0.00 3.19 0.00% 3.71
Jacob Asset Management 0.00 3.08 0.00% -0.14
Goose Hollow Capital Management LLC 0.59 2.78 21.11% 1.82
Kingsbarn Capital Management LLC -1.08 2.76 -39.33% 1.23
Volt Equity LLC 0.00 2.52 0.00% 0.33
Dynamic Shares LLC 0.00 2.19 0.00% 1.00
AJM Ventures LLC 0.00 2.05 0.00% 0.00
Grizzle Investment Management LLC 0.64 1.73 37.32% 1.10
Amberwave Partners Research & Management LLC 0.00 1.55 0.00% 1.28
Big Data Federation, Inc. 0.00 1.41 0.00% 0.62
Dalton Capital 0.00 1.19 0.00% 0.26
RBS Securities 1.18 1.06 111.66% 1.18
Subversive Capital Advisor LLC 0.00 0.91 0.00% 1.25
Inherent Wealth Fund LLC 0.00 0.88 0.00% 0.77
Wilshire Phoenix Funds LLC 0.00 0.51 0.00% -1.23
Neuberger Berman 0.00 0.00 0.00% 0.00
Eaton Vance Corp. 0.00 0.00 0.00% 0.00
Alphatrai Funds, Inc. 0.00 0.00 0.00% 0.00
Prudential 5.79 0.00 0.00% 916.62
Cabot ETF Partners LLC 0.00 0.00 0.00% -0.29

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.