ETFs Reach Record Assets Of $1.819T
Another week, another record high for ETF assets.
Another week, another record high for ETF assets.
Another week, another record high for ETF assets.
Investors added almost $3 billion to ETFs in the past week, raising total U.S.-listed ETF assets to a new record of $1.819 trillion as markets hit new records on news of an interest-rate cut coming out of Europe.
International equity ETFs attracted the most assets this week, taking in $1.2 billion, followed by U.S. equity ETFs, which gathered a net of $1.1 billion in the past week. U.S. fixed-income ETFs saw net creations of $147 million, and international fixed-income ETFs attracted $649 million, according to data compiled by ETF.com Analytics.
The S&P 500 Index rose by 16.89 points, or less than 1 percent, in the week ended Thursday, June 5, hitting a new record closing of 1,940.46. The upward momentum was fueled by declining first-time jobless claims data and the fact that the European Central Bank cut interest rates and set additional stimulus efforts in the face of persistently low inflation that some worry could turn into deflation.
The iShares J.P. Morgan USD Emerging Markets Bond (EMB | B-50) last week led all ETFs, with inflows of $594 million, raising its total assets to $5.08 billion.
Meanwhile, the iShares 1-3 Year Credit Bond (CSJ | B-91) led net single-fund redemptions, with outflows of $770 million in the past week.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
EMB | iShares J.P. Morgan USD Emerging Markets Bond | 594.11 | 5,081.01 | 13.24% |
SPY | SPDR S&P 500 | 464.03 | 161,753.44 | 0.29% |
TLT | iShares 20+ Year Treasury Bond | 434.79 | 4,155.24 | 11.69% |
VOO | Vanguard S&P 500 | 408.49 | 19,257.05 | 2.17% |
XLF | Financial Select SPDR | 348.87 | 18,601.59 | 1.91% |
EWZ | iShares MSCI Brazil Capped | 254.30 | 4,457.04 | 6.05% |
TIP | iShares TIPS Bond | 239.78 | 12,953.85 | 1.89% |
OEF | iShares S&P 100 | 239.68 | 4,764.76 | 5.30% |
EZU | iShares MSCI EMU | 207.69 | 11,848.87 | 1.78% |
VEU | Vanguard FTSE All-World ex-US | 204.32 | 12,843.41 | 1.62% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
CSJ | iShares 1-3 Year Credit Bond | -770.36 | 12,148.81 | -5.96% |
IWM | iShares Russell 2000 | -752.20 | 23,663.51 | -3.08% |
QQQ | PowerShares QQQ | -677.06 | 43,145.81 | -1.55% |
IYR | iShares U.S. Real Estate | -362.35 | 5,250.24 | -6.46% |
DIA | SPDR Dow Jones Industrial Average Trust | -343.11 | 11,074.95 | -3.00% |
MOO | Market Vectors Agribusiness | -197.42 | 2,842.82 | -6.49% |
JNK | SPDR Barclays High Yield Bond | -185.81 | 9,721.36 | -1.88% |
XRT | SPDR S&P Retail | -171.58 | 590.96 | -22.50% |
USMV | iShares MSCI USA Minimum Volatility | -158.82 | 2,665.09 | -5.62% |
DBC | PowerShares DB Commodity Tracking | -135.15 | 5,473.34 | -2.41% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 1,109.78 | 982,799.00 | 0.11% |
International Equity | 1,204.60 | 440,379.63 | 0.27% |
U.S. Fixed Income | 146.85 | 255,982.26 | 0.06% |
International Fixed Income | 649.03 | 24,188.69 | 2.68% |
Commodities | -229.21 | 64,185.21 | -0.36% |
Currency | 61.25 | 1,782.97 | 3.44% |
Leveraged | 46.13 | 21,966.13 | 0.21% |
Inverse | 45.02 | 20,667.78 | 0.22% |
Asset Allocation | 44.78 | 4,707.64 | 0.95% |
Alternatives | -89.74 | 2,907.66 | -3.09% |
Total: | 2,988.50 | 1,819,566.97 | 0.16% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
TIPZ | PIMCO Broad U.S. TIPS | 39,891 | 1,105,570 | 554.30% |
EEMA | iShares MSCI Emerging Markets Asia | 33,781 | 932,407 | 552.03% |
IWL | iShares Russell Top 200 | 34,631 | 953,363 | 550.59% |
FJP | First Trust Japan AlphaDex | 83,755 | 2,109,026 | 503.62% |
FDM | First Trust Dow Jones Select Micro Cap | 43,919 | 1,009,265 | 459.60% |
FNK | First Trust Mid Cap Value AlphaDEX | 60,499 | 1,375,186 | 454.61% |
IHY | Market Vectors International High Yield Bond | 96,323 | 2,107,694 | 437.63% |
VTWG | Vanguard Russell 2000 Growth | 19,195 | 413,063 | 430.39% |
GMF | SPDR S&P Emerging Asia Pacific | 40,866 | 780,127 | 381.80% |
FYT | First Trust Small Cap Value AlphaDEX | 66,465 | 1,251,096 | 376.47% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
INXX | EGShares India Infrastructure | 10.07% | 963,098 | 50.45 |
SCIF | Market Vectors India Small-Cap | 9.45% | 1,684,107 | 352.16 |
SCIN | EGShares India Small Cap | 8.78% | 427,424 | 29.56 |
GREK | Global X FTSE Greece 20 | 7.91% | 3,171,363 | 264.96 |
SMIN | iShares MSCI India Small-Cap | 7.01% | 44,964 | 9.21 |
NASH | Nashville Area | 6.40% | 3,166 | 6.93 |
GRN | iPath Global Carbon ETN | 6.01% | 25,625 | 1.99 |
PIN | PowerShares India | 5.80% | 4,684,078 | 490.55 |
EPI | WisdomTree India Earnings | 4.96% | 23,238,793 | 1,311.38 |
INCO | EGShares India Consumer | 4.48% | 17,961 | 6.86 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
CVOL | C-Tracks Citi Volatility ETN | -10.02% | 224,217 | 7.12 |
RGRA | RBS Rogers Enhanced Agriculture ETN | -9.47% | 4,950 | 9.81 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -8.18% | 654,864 | 84.28 |
CAFE | iPath Pure Beta Coffee ETN | -6.35% | 64,135 | 6.99 |
URA | Global X Uranium | -6.06% | 985,153 | 220.09 |
JJS | iPath Dow Jones-UBS Softs Total Return ETN | -5.05% | 9,221 | 7.78 |
VIIX | VelocityShares VIX Short Term ETN | -5.05% | 143,017 | 7.34 |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -5.02% | 98,329,601 | 979.92 |
VIXY | ProShares VIX Short-Term | -5.00% | 2,437,359 | 111.35 |
SGG | iPath Dow Jones-UBS Sugar Total Return ETN | -4.78% | 69,274 | 35.78 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
INDL | Direxion Daily India Bull 3X | 79.08 | 18.98 | 66.12 |
DRN | Direxion Daily Real Estate Bull 3x | 64.12 | 8.20 | 105.84 |
SCIF | Market Vectors India Small-Cap | 59.65 | 9.45 | 352.16 |
DDP | PowerShares DB Commodity Short ETN | 54.63 | 4.44 | 2.26 |
SCIN | EGShares India Small Cap | 52.02 | 8.78 | 29.56 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 51.47 | -8.18 | 84.28 |
CAFE | iPath Pure Beta Coffee ETN | 49.57 | -6.35 | 6.99 |
BOS | PowerShares DB Base Metals Short ETN | 49.01 | -0.26 | 1.81 |
GASL | Direxion Daily Natural Gas Related Bull 3X Shares | 48.08 | -1.30 | 17.52 |
SOXL | Direxion Daily Semiconductor Bull 3X | 47.68 | 7.82 | 91.90 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -68.55 | -6.71 | 361.19 |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -59.70 | -8.87 | 28.37 |
UVXY | ProShares Ultra VIX Short-Term Futures | -49.64 | -10.03 | 353.68 |
TVIX | VelocityShares Daily 2X VIX Short Term ETN | -49.47 | -9.76 | 179.33 |
CVOL | C-Tracks Citi Volatility ETN | -47.65 | -10.02 | 7.12 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -45.82 | -4.47 | 53.30 |
DRV | Direxion Daily Real Estate Bear 3x | -43.16 | -8.11 | 11.33 |
GASX | Direxion Daily Natural Gas Related Bear 3X Shares | -42.97 | 0.84 | 8.83 |
SOXS | Direxion Daily Semiconductor Bear 3X | -40.83 | -8.42 | 17.90 |
RUSL | Direxion Daily Russia Bull 3X | -37.61 | 3.53 | 79.42 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.