Weekly ETF Flows: Equities Rise
More than $10 billion flowed into U.S.-listed ETFs last week, and rising markets helped push total assets up to $1.734 trillion
More than $10 billion flowed into U.S.-listed ETFs last week, and rising markets helped push total assets up to $1.734 trillion
More than $10 billion flowed into U.S.-listed ETFs last week, and rising markets helped push total assets up to $1.734 trillion
Investors poured more than $10 billion into ETFs last week, and rising markets spurred on by upbeat manufacturing data helped push total U.S.-listed ETF assets higher.
In fact, $9.80 billion flowed into U.S. equity strategies, while $962.2 million flowed into U.S. fixed-income ETFs in the week ended Thursday, March 20, as the S&P 500 rose some 31 points higher from the previous week to close at 1,872.01.
Overall, U.S.-listed ETF assets rose to $1.734 trillion from $1.718 trillion in the past week ending March 14, according to data compiled by ETF.com Analytics.
The Vanguard Dividend Appreciation ETF (VIG | A-71) led all equity funds, raking in $2.52 billion last week, bringing its total assets up to $21.20 billion.
At the same, the SPDR S&P 500 ETF (SPY | A-98) led all ETF outflows, with redemptions of $1.26 billion, bringing its assets down to $158.9 billion and making it the least popular ETF last week.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
VIG | Vanguard Dividend Appreciation | 2,522.36 | 21,204.85 | 13.50% |
VO | Vanguard Mid-Cap | 1,521.38 | 8,850.69 | 20.76% |
VB | Vanguard Small-Cap | 1,216.82 | 10,001.52 | 13.85% |
VUG | Vanguard Growth | 610.99 | 14,439.80 | 4.42% |
VYM | Vanguard High Dividend Yield | 494.09 | 8,005.80 | 6.58% |
VBK | Vanguard Small-Cap Growth | 385.56 | 4,343.67 | 9.74% |
XOP | SPDR S&P Oil & Gas Exploration & Production | 359.24 | 869.36 | 70.42% |
VBR | Vanguard Small-Cap Value | 332.97 | 4,409.39 | 8.17% |
BND | Vanguard Total Bond Market | 325.24 | 19,375.06 | 1.71% |
IJH | iShares Core S&P Mid-Cap | 303.69 | 20,891.30 | 1.48% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
ROLA | iPath Long Extended Russell 1000 TR ETN | 0.00 | 0.00 | 0.00% |
SPY | SPDR S&P 500 | -1,264.10 | 158,936.86 | -0.79% |
EEM | iShares MSCI Emerging Markets | -765.45 | 28,697.33 | -2.60% |
IYR | iShares U.S. Real Estate | -397.96 | 4,300.12 | -8.47% |
HYG | iShares iBoxx $ High Yield Corporate Bond | -300.50 | 13,358.54 | -2.20% |
XLP | Consumer Staples Select SPDR | -239.81 | 5,104.18 | -4.49% |
FXI | iShares China Large-Cap | -234.69 | 4,681.89 | -4.77% |
DXJ | WisdomTree Japan Hedged Equity | -222.02 | 11,116.58 | -1.96% |
MOO | Market Vectors Agribusiness | -213.38 | 3,508.54 | -5.73% |
XLF | Financial Select SPDR | -199.79 | 18,335.52 | -1.08% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 9,804.75 | 958,569.03 | 1.02% |
International Equity | -397.31 | 393,761.71 | -0.10% |
U.S. Fixed Income | 962.19 | 240,966.74 | 0.40% |
International Fixed Income | -55.75 | 21,071.56 | -0.26% |
Commodities | 9.32 | 68,322.64 | 0.01% |
Currency | -33.88 | 1,883.74 | -1.80% |
Leveraged | 107.44 | 21,575.40 | 0.50% |
Inverse | 153.00 | 20,470.42 | 0.75% |
Asset Allocation | 16.49 | 4,155.28 | 0.40% |
Alternatives | 29.03 | 3,594.32 | 0.81% |
Total: | 10,595.27 | 1,734,370.85 | 0.61% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
JSC | SPDR Russell/Nomura Small Cap Japan | 7,378 | 152,601 | 413.65% |
EMIF | iShares Emerging Markets Infrastructure | 26,838 | 524,008 | 390.50% |
RUSL | Direxion Daily Russia Bull 3X | 516,943 | 7,243,361 | 280.24% |
UDN | PowerShares DB US Dollar Index Bearish | 25,580 | 338,367 | 264.56% |
FJP | First Trust Japan AlphaDex | 46,345 | 600,224 | 259.02% |
THRK | SPDR Russell 3000 | 3,038 | 37,692 | 248.11% |
EWN | iShares MSCI Netherlands | 200,970 | 2,468,026 | 245.61% |
SMMU | PIMCO Short Term Municipal Bond | 7,034 | 83,085 | 236.25% |
JJC | iPath Dow Jones-UBS Copper Total Return ETN | 72,561 | 847,957 | 233.72% |
JJA | iPath Dow Jones UBS Agriculture Total Return ETN | 10,821 | 125,803 | 232.52% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
ERUS | iShares MSCI Russia Capped | 5.65% | 5,429,934 | 244.38 |
WEAT | Teucrium Wheat | 5.49% | 543,226 | 15.85 |
RBL | SPDR S&P Russia | 5.34% | 259,423 | 16.51 |
EIDO | iShares MSCI Indonesia | 5.18% | 3,887,542 | 435.66 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 4.64% | 70,570 | 6.22 |
ESR | iShares MSCI Emerging Markets Eastern Europe | 4.46% | 68,501 | 138.66 |
BRXX | EGShares Brazil Infrastructure | 4.36% | 48,355 | 34.13 |
NINI | iPath Pure Beta Nickel ETN | 4.31% | 49,286 | 5.36 |
GUR | SPDR S&P Emerging Europe | 4.30% | 140,598 | 69.18 |
RSX | Market Vectors Russia | 4.19% | 77,679,338 | 1,140.93 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | -10.10% | 2,533,922 | 113.32 |
CAFE | iPath Pure Beta Coffee ETN | -9.57% | 274,052 | 7.92 |
GRN | iPath Global Carbon ETN | -8.87% | 99,040 | 1.90 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | -6.71% | 123,675 | 5.52 |
GDXJ | Market Vectors Junior Gold Miners | -6.60% | 23,040,903 | 2,077.68 |
NGE | Global X Nigeria | -5.16% | 30,564 | 10.72 |
JJS | iPath Dow Jones-UBS Softs Total Return ETN | -4.85% | 130,609 | 10.28 |
GDX | Market Vectors Gold Miners | -4.81% | 216,589,866 | 8,425.20 |
GGGG | Global X PURE Gold Miners | -4.38% | 83,471 | 4.35 |
SOCL | Global X Social Media | -4.22% | 813,942 | 157.78 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
RUSS | Direxion Daily Russia Bear 3X | 76.90 | -12.62 | 27.70 |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 70.28 | -25.66 | 74.76 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 70.20 | -10.10 | 113.32 |
CAFE | iPath Pure Beta Coffee ETN | 64.80 | -9.57 | 7.92 |
NUGT | Direxion Daily Gold Miners Bull 3X | 60.54 | -16.57 | 756.13 |
YANG | Direxion Daily FTSE China Bear 3X | 43.01 | 5.80 | 26.33 |
GLDX | Global X Gold Explorers | 42.50 | -2.39 | 52.58 |
TAN | Guggenheim Solar | 39.75 | 2.95 | 534.91 |
UGLD | VelocityShares 3X Long Gold ETN | 36.48 | -6.37 | 43.31 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | 30.63 | -6.71 | 5.52 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -67.00 | 26.54 | 28.69 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -60.88 | -1.63 | 401.70 |
RUSL | Direxion Daily Russia Bull 3X | -55.15 | 6.61 | 50.08 |
DUST | Direxion Daily Gold Miners Bear 3X | -51.76 | 16.09 | 270.43 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -38.96 | -1.14 | 81.97 |
YINN | Direxion Daily FTSE China Bull 3X | -38.55 | -6.55 | 85.14 |
DGLD | VelocityShares 3X Inverse Gold ETN | -29.95 | 6.45 | 17.41 |
LBJ | Direxion Daily Latin America Bull 3X | -29.12 | 2.42 | 18.59 |
BRZU | Direxion Daily Brazil Bull 3x | -28.90 | 6.26 | 11.58 |
RSXJ | Market Vectors Russia Small-Cap | -27.77 | 2.25 | 25.25 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.