Weekly ETF Flows: Equity ETFs Popular
More than $5 billion flowed into U.S.-listed ETFs last week, but falling markets helped pull total assets lower to $1.718 trillion.
More than $5 billion flowed into U.S.-listed ETFs last week, but falling markets helped pull total assets lower to $1.718 trillion.
More than $5 billion flowed into U.S.-listed ETFs last week, but falling markets helped pull total assets lower to $1.718 trillion.
Investors poured more than $5 billion into ETFs last week, but markets fell on weak economic data in China and heightened tension between Russia and Ukraine, helping to pull total U.S.-listed ETF assets lower.
About $4.4 billion flowed into U.S. equity strategies, while $976 million flowed into U.S. fixed-income ETFs in the week ended Thursday, March 13. The S&P 500 Index edged lower after reaching record highs in the same week-earlier period.
U.S.-listed ETF assets fell to $1.718 trillion in the past week from $1.739 trillion on Thursday, March 7, according to data compiled by ETF.com Analytics.
The SPDR S&P 500 ETF (SPY | A-98) led all equity funds, raking in $2.3 billion last week, bringing its total assets up to $158.7 billion.
The ProShares Ultra 7-10 Year Treasury ETF (UST) led all ETF outflows, with redemptions of $744 million, bringing its assets down to $45 million and making it the least popular ETF last week.
UST has experienced outflows of some $2.9 billion in the past two weeks, as investors continue to trim their exposure to Treasurys in anticipation of rising interest rates, fueled by the Federal Reserve’s tapering of its bond-buying program.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 | 2,295.00 | 158,698.31 | 1.47% |
IWM | iShares Russell 2000 | 1,752.98 | 29,584.24 | 6.30% |
BND | Vanguard Total Bond Market | 461.18 | 19,172.17 | 2.46% |
GLD | SPDR Gold | 414.66 | 35,773.99 | 1.17% |
GDX | Market Vectors Gold Miners | 362.31 | 8,957.49 | 4.22% |
XLF | Financial Select SPDR | 345.58 | 18,163.03 | 1.94% |
IVV | iShares Core S&P 500 | 264.77 | 52,885.69 | 0.50% |
SSO | ProShares Ultra S&P 500 | 261.12 | 3,112.43 | 9.16% |
VNQ | Vanguard REIT | 246.67 | 20,970.15 | 1.19% |
UWM | ProShares Ultra Russell 2000 | 243.88 | 1,812.49 | 15.55% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
UST | ProShares Ultra 7-10 Year Treasury | -743.66 | 45.09 | -94.28% |
XOP | SPDR S&P Oil & Gas Exploration & Production | -546.80 | 492.78 | -52.60% |
QQQ | PowerShares QQQ | -435.41 | 45,650.72 | -0.94% |
XLE | Energy Select SPDR | -376.63 | 8,433.64 | -4.27% |
EWZ | iShares MSCI Brazil Capped | -284.37 | 3,635.19 | -7.26% |
XLU | Utilities Select SPDR | -282.19 | 5,089.41 | -5.25% |
EEM | iShares MSCI Emerging Markets | -280.29 | 29,540.08 | -0.94% |
XLP | Consumer Staples Select SPDR | -254.64 | 5,348.13 | -4.54% |
OIH | Market Vectors Oil Services | -225.92 | 1,148.47 | -16.44% |
JNK | SPDR Barclays High Yield Bond | -194.97 | 10,204.55 | -1.87% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 4,361.99 | 937,644.46 | 0.47% |
International Equity | -210.15 | 396,979.54 | -0.05% |
U.S. Fixed Income | 975.77 | 240,863.00 | 0.41% |
International Fixed Income | -56.11 | 21,156.69 | -0.27% |
Commodities | 472.52 | 70,226.32 | 0.67% |
Currency | 25.79 | 1,932.30 | 1.33% |
Leveraged | -120.49 | 21,368.94 | -0.56% |
Inverse | -365.62 | 20,299.34 | -1.80% |
Asset Allocation | 11.58 | 4,121.04 | 0.28% |
Alternatives | -58.93 | 3,618.15 | -1.63% |
Total: | 5,036.35 | 1,718,209.77 | 0.29% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
ATMP | Barclays ETN+ Select MLP ETN | 116,546 | 2,734,937 | 469.33% |
PLW | PowerShares 1-30 Laddered Treasury | 217,341 | 4,605,764 | 423.83% |
CMBS | iShares CMBS | 15,731 | 267,571 | 340.19% |
JJC | iPath Dow Jones-UBS Copper Total Return ETN | 50,309 | 838,821 | 333.47% |
TWOK | SPDR Russell 2000 | 18,695 | 307,845 | 329.34% |
WMCR | Guggenheim Wilshire Micro-Cap | 20,638 | 330,001 | 319.80% |
INDA | iShares MSCI India | 319,803 | 4,817,518 | 301.28% |
TNDQ | RBS NASDAQ-100 Trendpilot ETN | 12,410 | 167,211 | 269.47% |
IMLP | iPath S&P MLP ETN | 10,292 | 134,975 | 262.30% |
EMCB | WisdomTree Emerging Markets Corporate Bond | 9,868 | 129,028 | 261.52% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
WEAT | Teucrium Wheat | 5.77% | 405,512 | 13.66 |
INXX | EGShares India Infrastructure | 5.69% | 42,047 | 15.93 |
BAL | iPath Dow Jones-UBS Cotton Total Return ETN | 4.20% | 81,742 | 25.22 |
INDY | iShares India 50 | 4.18% | 860,479 | 467.26 |
GREK | Global X FTSE Greece 20 | 3.75% | 1,964,549 | 240.00 |
EPI | WisdomTree India Earnings | 3.73% | 22,578,471 | 868.15 |
IDXJ | Market Vectors Indonesia Small Cap | 3.66% | 170,421 | 6.47 |
CTNN | iPath Pure Beta Cotton ETN | 3.51% | 1,430 | 2.09 |
INP | iPath MSCI India ETN | 3.11% | 237,461 | 349.36 |
VNM | Market Vectors Vietnam | 3.01% | 1,400,422 | 507.08 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
COPX | Global X Copper Miners | -9.59% | 341,103 | 29.31 |
CU | First Trust ISE Global Copper | -8.45% | 55,310 | 27.47 |
JJC | iPath Dow Jones-UBS Copper Total Return ETN | -7.94% | 838,821 | 81.44 |
CPER | United States Copper | -7.53% | 37,181 | 1.98 |
ERUS | iShares MSCI Russia Capped | -6.53% | 3,238,688 | 204.68 |
RBL | SPDR S&P Russia | -6.29% | 267,817 | 13.55 |
RSX | Market Vectors Russia | -6.25% | 45,774,399 | 918.49 |
RSXJ | Market Vectors Russia Small-Cap | -5.90% | 523,470 | 19.52 |
ESR | iShares MSCI Emerging Markets Eastern Europe | -5.63% | 105,650 | 128.97 |
DBB | PowerShares DB Base Metals | -5.12% | 1,256,229 | 297.60 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 129.06 | 3.40 | 90.02 |
RUSS | Direxion Daily Russia Bear 3X | 102.46 | 23.09 | 21.79 |
NUGT | Direxion Daily Gold Miners Bull 3X | 92.41 | 4.27 | 917.52 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 89.32 | 1.48 | 168.96 |
CAFE | iPath Pure Beta Coffee ETN | 82.24 | 1.41 | 9.36 |
GLDX | Global X Gold Explorers | 45.98 | 0.80 | 46.15 |
UGLD | VelocityShares 3X Long Gold ETN | 45.77 | 6.71 | 46.64 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | 40.02 | -2.81 | 6.05 |
GDXJ | Market Vectors Junior Gold Miners | 38.93 | 1.21 | 2,290.45 |
GRN | iPath Global Carbon ETN | 36.38 | -4.76 | 2.05 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -73.92 | -6.17 | 20.87 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -60.23 | 0.67 | 411.43 |
DUST | Direxion Daily Gold Miners Bear 3X | -58.45 | -5.60 | 233.93 |
RUSL | Direxion Daily Russia Bull 3X | -57.93 | -19.68 | 24.90 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -38.26 | 1.52 | 88.84 |
YINN | Direxion Daily FTSE China Bull 3X | -34.24 | -10.19 | 77.86 |
DGLD | VelocityShares 3X Inverse Gold ETN | -34.19 | -6.76 | 15.90 |
BRZU | Direxion Daily Brazil Bull 3x | -33.09 | -8.57 | 9.83 |
LBJ | Direxion Daily Latin America Bull 3X | -30.80 | -6.71 | 16.27 |
DSLV | VelocityShares 3X Inverse Silver ETN | -30.43 | -2.31 | 20.89 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.