Weekly ETF Flows: Record High ETF Assets
More than $2 billion flowed into U.S.-listed ETFs last week, pushing total assets to more than $1.739 trillion.
More than $2 billion flowed into U.S.-listed ETFs last week, pushing total assets to more than $1.739 trillion.
More than $2 billion flowed into U.S.-listed ETFs last week, pushing total assets to more than $1.739 trillion.
Investors poured $2.0 billion into ETFs in the week ended Thursday, March 6, during a market surge driven in part by better-than-expected jobless claims data.
In fact, $7.3 billion flowed into U.S. equity strategies, while $6.72 billion flowed out of U.S. fixed-income ETFs last week, as the S&P 500 reached new highs.
Overall, U.S.-listed ETF assets rose to a new record high of more than $1.739 trillion in the past week, an increase of 0.9 percent from $1.722 trillion on Feb. 28, according to data compiled by ETF.com Analytics.
The iShares Core S&P 500 ETF (IEV | A-97) led all equity funds, raking in $2.96 billion last week, bringing its total assets up to $53.47 billion. The iShares 1-3 Year Treasury Bond ETF (SHY | A-97) led all ETF outflows, with redemptions of $3.84 billion, making it the least popular ETF last week.
But SHY wasn’t the only fixed-income ETF in the red. The iShares 3-7 Year Treasury Bond ETF (IEI | A-74) saw $3.49 billion in outflows, which sources say are tied to Good Harbor Financial’s portfolio rebalancing.
The Chicago-based ETF strategist is said to be unwinding bond exposure and buying equities this month. Also, $2.14 billion flowed out of the ProShares Ultra 7-10 Year Treasury ETF (UST).
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
IVV | iShares Core S&P 500 | 2,956.36 | 53,469.76 | 5.85% |
UWM | ProShares Ultra Russell 2000 | 1,436.32 | 1,652.56 | 664.23% |
SSO | ProShares Ultra S&P 500 | 1,298.62 | 2,952.38 | 78.53% |
IWM | iShares Russell 2000 | 952.80 | 28,516.14 | 3.46% |
XLE | Energy Select SPDR | 630.85 | 8,965.83 | 7.57% |
XLF | Financial Select SPDR | 525.15 | 18,087.36 | 2.99% |
VNQ | Vanguard REIT | 471.56 | 20,965.97 | 2.30% |
XLV | Health Care Select SPDR | 395.10 | 10,260.07 | 4.01% |
IYR | iShares U.S. Real Estate | 351.52 | 4,793.27 | 7.91% |
IWF | iShares Russell 1000 Growth | 348.81 | 23,403.87 | 1.51% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SHY | iShares 1-3 Year Treasury Bond | -3,837.63 | 7,976.80 | -32.48% |
IEI | iShares 3-7 Year Treasury Bond | -3,485.38 | 2,800.64 | -55.45% |
UST | ProShares Ultra 7-10 Year Treasury | -2,137.44 | 792.80 | -72.94% |
SPY | SPDR S&P 500 | -763.70 | 158,931.33 | -0.48% |
QQQ | PowerShares QQQ | -524.27 | 46,946.54 | -1.10% |
SHV | iShares Short Treasury Bond | -418.91 | 2,204.80 | -15.97% |
VWO | Vanguard FTSE Emerging Markets | -389.80 | 40,965.44 | -0.94% |
EEM | iShares MSCI Emerging Markets | -353.93 | 30,687.59 | -1.14% |
IYJ | iShares U.S. Industrials | -320.45 | 982.18 | -24.60% |
XRT | SPDR S&P Retail | -288.95 | 742.78 | -28.01% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 7,261.56 | 949,051.06 | 0.77% |
International Equity | 289.75 | 407,733.64 | 0.07% |
U.S. Fixed Income | -6,720.95 | 239,565.86 | -2.81% |
International Fixed Income | 19.33 | 21,244.73 | 0.09% |
Commodities | 247.28 | 69,211.04 | 0.36% |
Currency | -17.16 | 1,903.23 | -0.90% |
Leveraged | 314.02 | 22,126.74 | 1.42% |
Inverse | 283.87 | 20,535.08 | 1.38% |
Asset Allocation | 31.71 | 4,132.91 | 0.77% |
Alternatives | 311.12 | 3,624.49 | 8.58% |
Total: | 2,020.52 | 1,739,128.78 | 0.12% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
UWM | ProShares Ultra Russell 2000 | 1,060,363 | 24,456,293 | 461.28% |
PLW | PowerShares 1-30 Laddered Treasury | 69,134 | 1,512,466 | 437.55% |
RTM | Guggenheim S&P Equal Weight Materials | 21,899 | 396,533 | 362.15% |
JXI | iShares Global Utilities | 61,156 | 994,719 | 325.31% |
PZI | PowerShares Zacks Micro Cap | 18,711 | 300,802 | 321.52% |
IWY | iShares Russell Top 200 Growth | 32,508 | 516,280 | 317.63% |
DBE | PowerShares DB Energy | 80,666 | 1,278,188 | 316.91% |
IEI | iShares 3-7 Year Treasury Bond | 2,961,736 | 44,682,833 | 301.73% |
TLO | SPDR Barclays Long Term Treasury | 35,087 | 508,260 | 289.71% |
XSD | SPDR S&P Semiconductor | 30,786 | 433,642 | 281.71% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 14.62% | 2,595,282 | 176.85 |
CAFE | iPath Pure Beta Coffee ETN | 13.88% | 173,860 | 8.89 |
KWEB | KraneShares CSI China Internet | 11.64% | 1,017,465 | 77.09 |
PBW | PowerShares WilderHill Clean Energy | 8.73% | 3,125,605 | 254.02 |
WEAT | Teucrium Wheat | 8.43% | 420,727 | 12.80 |
JJN | iPath Dow Jones-UBS Nickel Total Return ETN | 7.92% | 20,895 | 5.65 |
NINI | iPath Pure Beta Nickel ETN | 7.37% | 26,877 | 4.96 |
JJS | iPath Dow Jones-UBS Softs Total Return ETN | 7.36% | 6,344 | 8.34 |
GRWN | iPath Pure Beta Softs ETN | 7.26% | 1,310 | 1.03 |
GLDX | Global X Gold Explorers | 6.92% | 496,604 | 45.15 |
Bottom 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
RSXJ | Market Vectors Russia Small-Cap | -12.92% | 527,844 | 16.86 |
ERUS | iShares MSCI Russia Capped | -8.23% | 6,925,655 | 249.98 |
RBL | SPDR S&P Russia | -7.43% | 510,337 | 14.68 |
RSX | Market Vectors Russia | -6.73% | 57,500,096 | 898.98 |
ESR | iShares MSCI Emerging Markets Eastern Europe | -5.92% | 280,309 | 137.94 |
GUR | SPDR S&P Emerging Europe | -3.86% | 334,645 | 70.62 |
EWO | iShares MSCI Austria Capped | -3.65% | 2,025,360 | 87.94 |
SLV | iShares Silver Trust | -2.41% | 29,215,669 | 6,897.94 |
SIVR | ETFS Physical Silver | -2.41% | 427,869 | 381.01 |
DXJS | WisdomTree Japan Hedged SmallCap Equity | -2.39% | 164,715 | 68.64 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JNUG | Direxion Daily Junior Gold Miners Bull 3X | 121.52 | 10.80 | 72.13 |
JO | iPath Dow Jones-UBS Coffee Total Return ETN | 86.55 | 14.62 | 176.85 |
NUGT | Direxion Daily Gold Miners Bull 3X | 84.53 | 5.03 | 815.92 |
CAFE | iPath Pure Beta Coffee ETN | 79.70 | 13.88 | 8.89 |
RUSS | Direxion Daily Russia Bear 3X | 64.48 | 14.58 | 12.32 |
GLDX | Global X Gold Explorers | 44.82 | 6.92 | 45.15 |
SILJ | PureFunds ISE Junior Silver (Small Cap Miners/Explorers) | 44.08 | 2.27 | 6.10 |
GRN | iPath Global Carbon ETN | 43.20 | 4.68 | 2.18 |
TAN | Guggenheim Solar | 37.99 | 5.61 | 588.97 |
BIB | ProShares Ultra NASDAQ Biotech | 37.84 | -1.68 | 408.24 |
Bottom 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
JDST | Direxion Daily Junior Gold Miners Bear 3X | -72.20 | -10.30 | 21.79 |
DGAZ | VelocityShares 3X Inverse Natural Gas ETN | -60.50 | -1.04 | 409.79 |
DUST | Direxion Daily Gold Miners Bear 3X | -55.98 | -5.40 | 248.03 |
RUSL | Direxion Daily Russia Bull 3X | -47.62 | -18.20 | 31.50 |
KOLD | ProShares UltraShort DJ- UBS Natural Gas | -39.18 | -1.52 | 81.79 |
BIS | ProShares UltraShort NASDAQ Biotech | -31.55 | 1.07 | 23.56 |
DGLD | VelocityShares 3X Inverse Gold ETN | -29.42 | -3.12 | 16.69 |
DSLV | VelocityShares 3X Inverse Silver ETN | -28.79 | 0.03 | 21.87 |
DRV | Direxion Daily Real Estate Bear 3x | -28.08 | -5.92 | 9.95 |
BRZU | Direxion Daily Brazil Bull 3x | -26.81 | 2.73 | 10.74 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.