ETF Inflows Notch New Monthly Record

Investors added $91.5 billion to U.S.-listed ETFs during October.

sumit
|
Reviewed by: Sumit Roy
,
Edited by: Sumit Roy

ETFs registered blazing hot inflows during October, led by U.S. equity and U.S. fixed income ETFs. The month’s haul—$91.5 billion—was a new monthly record, edging past the inflows of $91.1 billion seen in March of this year and the $91.2 billion seen in November 2020.  

Of the inflows, $52.5 billion went into U.S. equity ETFs and $31.1 billion went into U.S. fixed income ETFs. On the other hand, commodity ETFs had net outflows of $2.9 billion. 

Following October’s robust showing, year-to-date inflows for U.S.-listed ETFs now stand at just over $500 billion, compared with $725.9 billion at the same time a year ago. Though they lag behind last year’s record pace, ETF inflows in 2022 are on the cusp of surpassing 2020’s full-year total of $507.4 billion—which is the second-largest annual haul.  

TIPS ETFs In Favor 

The bulk of October’s inflows went into equity ETF titans like the SPDR S&P 500 ETF Trust (SPY) and the iShares Core S&P 500 ETF (IVV).  

Corporate bond ETFs, like the iShares iBoxx USD Investment Grade Corporate Bond ETF (LQD) and the SPDR Bloomberg High Yield Bond ETF (JNK), were popular as well.  

 

For a full list of October’s top inflows and outflows, see the tables below: 

 

Top Gainers (October 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors 13,936.93 370,096.64 3.77% -7,801.12
IVV iShares Core S&P 500 ETF Blackrock 4,395.73 296,932.44 1.48% 23,686.13
LQD iShares iBoxx USD Investment Grade Corporate Bond ETF Blackrock 3,657.53 34,906.07 10.48% 5,004.26
VOO Vanguard S&P 500 ETF Vanguard 3,487.73 266,869.33 1.31% 40,074.54
VTEB Vanguard Tax-Exempt Bond ETF Vanguard 3,443.69 20,736.81 16.61% 8,063.00
JNK SPDR Bloomberg High Yield Bond ETF State Street Global Advisors 3,140.78 8,514.08 36.89% 221.27
VTI Vanguard Total Stock Market ETF Vanguard 3,101.22 262,965.30 1.18% 22,434.81
USFR WisdomTree Floating Rate Treasury Fund WisdomTree 2,295.90 11,888.76 19.31% 10,053.82
MBB iShares MBS ETF Blackrock 2,248.22 22,045.21 10.20% 88.61
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors 2,181.72 26,381.02 8.27% 12,757.11

 

Top Gainers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM October 2022 Net Flows($,M)
VOO Vanguard S&P 500 ETF Vanguard 40,074.54 266,869.33 15.02% 3,487.73
IVV iShares Core S&P 500 ETF Blackrock 23,686.13 296,932.44 7.98% 4,395.73
VTI Vanguard Total Stock Market ETF Vanguard 22,434.81 262,965.30 8.53% 3,101.22
VTV Vanguard Value ETF Vanguard 15,637.25 102,476.45 15.26% 1,060.93
TLT iShares 20+ Year Treasury Bond ETF Blackrock 13,866.08 24,689.73 56.16% 1,741.79
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors 12,757.11 26,381.02 48.36% 2,181.72
SCHD Schwab U.S. Dividend Equity ETF Charles Schwab 12,194.62 40,663.37 29.99% 1,235.68
SHV iShares Short Treasury Bond ETF Blackrock 11,361.94 24,386.45 46.59% 1,280.36
TQQQ ProShares UltraPro QQQ ProShares 10,965.30 11,765.66 93.20% 122.48
BND Vanguard Total Bond Market ETF Vanguard 10,930.64 79,986.62 13.67% 1,013.61

 

Biggest Losers (October 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
VCSH Vanguard Short-Term Corporate Bond ETF Vanguard -2,668.54 38,469.25 -6.94% 687.74
ITOT iShares Core S&P Total U.S. Stock Market ETF Blackrock -2,290.32 39,787.58 -5.76% 2,060.02
QQQ Invesco QQQ Trust Invesco -2,126.78 153,350.14 -1.39% 299.87
TIP iShares TIPS Bond ETF Blackrock -1,673.43 25,090.36 -6.67% -7,521.80
ESGU iShares ESG Aware MSCI USA ETF Blackrock -1,513.91 20,199.59 -7.49% -66.60
BSV Vanguard Short-Term Bond ETF Vanguard -1,125.88 37,500.15 -3.00% -1,455.97
IAU iShares Gold Trust Blackrock -1,098.34 24,276.41 -4.52% -1,530.95
GOVT iShares U.S. Treasury Bond ETF Blackrock -1,021.49 21,289.19 -4.80% 8,150.33
GLD SPDR Gold Trust State Street Global Advisors -996.03 48,762.28 -2.04% -2,398.60
VTIP Vanguard Short-Term Inflation-Protected Securities ETF Vanguard -829.47 18,208.16 -4.56% -11.42

 

Biggest Losers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM October 2022 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors -7,801.12 370,096.64 -2.11% 13,936.93
TIP iShares TIPS Bond ETF Blackrock -7,521.80 25,090.36 -29.98% -1,673.43
XLF Financial Select Sector SPDR Fund State Street Global Advisors -7,324.21 31,329.31 -23.38% 697.50
VLUE iShares MSCI USA Value Factor ETF Blackrock -6,174.52 7,926.50 -77.90% -149.80
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock -4,750.55 14,251.95 -33.33% 1,725.25
IWM iShares Russell 2000 ETF Blackrock -4,420.81 53,097.91 -8.33% 242.78
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase -4,211.63 3,567.67 -118.05% 143.79
SCHP Schwab U.S. TIPS ETF Charles Schwab -3,791.96 14,291.99 -26.53% -46.56
VGK Vanguard FTSE Europe ETF Vanguard -3,623.25 13,230.54 -27.39% -451.46
MINT PIMCO Enhanced Short Maturity Active ETF PIMCO -2,942.46 10,348.61 -28.43% -668.99

 

Asset Classes (October 2022)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 52,473.52 3,864,214.09 1.36%
International Equity 9,611.10 1,041,513.55 0.92%
U.S. Fixed Income 31,144.11 1,106,392.01 2.81%
International Fixed Income 824.42 132,682.30 0.62%
Commodities -2,911.23 125,336.14 -2.32%
Currency 264.26 4,641.33 5.69%
Leveraged 1,029.91 47,238.94 2.18%
Inverse -1,298.95 23,045.30 -5.64%
Asset Allocation 40.28 16,046.10 0.25%
Alternatives 280.29 9,050.50 3.10%
Total: 91,457.70 6,370,160.26 1.44%

 

Asset Classes (Year-to-Date)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 239,842.56 3,864,214.09 6.21%
International Equity 75,462.64 1,041,513.55 7.25%
U.S. Fixed Income 149,115.54 1,106,392.01 13.48%
International Fixed Income 4,774.01 132,682.30 3.60%
Commodities -1,155.38 125,336.14 -0.92%
Currency 2,115.54 4,641.33 45.58%
Leveraged 20,071.73 47,238.94 42.49%
Inverse 7,210.78 23,045.30 31.29%
Asset Allocation 355.76 16,046.10 2.22%
Alternatives 2,528.83 9,050.50 27.94%
Total: 500,322.01 6,370,160.26 7.85%

 

October 2022 ETF Issuer League Table

Issuer Net Flows ($,M) AUM ($,M) % of AUM YTD 2022 Net Flows($,M)
Blackrock 29,851.56 2,134,762.71 1.40% 131,117.63
Vanguard 16,698.35 1,849,409.46 0.90% 165,216.42
State Street Global Advisors 29,229.25 980,039.11 2.98% 28,559.06
Invesco 277.99 334,905.92 0.08% 17,343.41
Charles Schwab 2,639.65 250,606.50 1.05% 29,046.07
First Trust 680.19 120,801.94 0.56% 9,227.64
JPMorgan Chase 1,442.38 83,709.14 1.72% 15,131.06
Dimensional Holdings 2,427.10 63,895.56 3.80% 19,140.79
ProShares -892.81 58,411.70 -1.53% 16,136.67
VanEck 816.81 48,101.06 1.70% 1,409.17
WisdomTree 2,294.83 46,992.07 4.88% 12,695.10
Mirae Asset Global Investments Co., Ltd. -197.88 36,174.37 -0.55% 3,557.57
Fidelity 252.31 30,094.78 0.84% 2,130.29
Goldman Sachs 98.89 24,860.54 0.40% 3,129.05
Direxion 798.98 22,637.80 3.53% 10,464.95
PIMCO -50.04 22,268.92 -0.22% -2,222.80
Northern Trust -88.82 20,061.83 -0.44% 2,124.62
DWS 337.03 18,304.73 1.84% -1,465.32
Pacer Advisors 1,142.98 17,548.02 6.51% 9,272.13
American Century Investments 1,346.02 15,583.29 8.64% 7,665.14
ARK -127.87 13,812.18 -0.93% -355.05
AJM Ventures LLC -40.18 12,164.77 -0.33% -1,557.62
SS&C -9.15 11,201.50 -0.08% 502.73
Innovator 778.90 9,577.29 8.13% 4,270.64
Franklin Templeton 130.28 9,020.87 1.44% 817.09
Victory Capital 8.69 7,773.30 0.11% 1,457.32
CICC -174.68 7,594.86 -2.30% 176.00
Nuveen Securities 71.65 7,239.55 0.99% 778.94
WisdomTree Investments, Inc. -54.12 5,637.43 -0.96% -282.45
Abrdn Plc -86.22 5,584.52 -1.54% 597.28
Janus Henderson 75.66 5,462.84 1.38% 1,389.91
John Hancock 11.71 4,702.22 0.25% 515.91
Exchange Traded Concepts -59.33 4,645.90 -1.28% -567.87
ETFMG -30.09 3,965.69 -0.76% -363.17
New York Life 62.08 3,934.54 1.58% -182.31
The Capital Group Companies 593.11 3,912.82 15.16% 4,006.08
Amplify Investments 96.40 3,633.65 2.65% 643.06
BMO 131.98 3,628.53 3.64% 1,311.09
Marygold Cos, Inc. 141.93 3,563.59 3.98% -1,298.88
The Hartford 57.57 3,551.06 1.62% 149.09
Prudential 83.37 3,157.83 2.64% 1,058.65
Toroso Investments 65.57 2,729.01 2.40% 523.31
US Global Investors -73.16 2,214.93 -3.30% -405.39
Principal -42.99 2,179.21 -1.97% -2,067.16
Barclays Capital Inc. -250.96 2,051.58 -12.23% -1,035.69
Aptus Capital Advisors 52.11 2,043.00 2.55% 408.19
Cambria 61.10 1,703.52 3.59% 726.12
Alpha Architect 90.85 1,659.58 5.47% 585.23
Simplify Asset Management Inc. 68.16 1,653.31 4.12% 711.48
AdvisorShares 21.36 1,466.30 1.46% 130.29
BNY Mellon 11.51 1,323.77 0.87% 313.33
GraniteShares -1.08 1,294.02 -0.08% 10.12
Columbia Management Investment Advisers, LLC 18.13 1,276.30 1.42% -233.43
Vident 8.65 1,261.44 0.69% 57.16
Horizon Kinetics LLC -3.53 1,260.21 -0.28% 455.32
Strategy Shares -26.35 1,257.18 -2.10% 110.02
Virtus Investment Partners -82.11 1,250.49 -6.57% -33.00
UBS 0.00 1,249.22 0.00% 8.49
Sprott, Inc. -2.99 1,193.56 -0.25% 324.02
Main Management 0.53 1,166.07 0.05% 33.41
The Motley Fool -12.63 1,106.67 -1.14% -116.12
Litman Gregory Capital Partners LLC 145.81 1,095.09 13.32% 953.71
Inspire Investing LLC -11.42 1,073.60 -1.06% 178.06
Defiance ETFs -21.46 944.34 -2.27% -260.11
Distillate Capital 25.30 842.84 3.00% 334.10
Davis Advisers -7.95 820.72 -0.97% -158.00
Teucrium -24.28 770.31 -3.15% 549.41
T. Rowe Price Group, Inc. 40.11 741.01 5.41% 274.15
Credit Suisse Group AG -39.71 639.17 -6.21% 238.87
Redwood Investment Management -13.46 603.52 -2.23% -62.66
ORIX Corp. 228.57 601.61 37.99% 383.49
Timothy Plan 2.75 599.91 0.46% 127.00
Tortoise -19.60 599.78 -3.27% 50.19
Nationwide -18.31 595.61 -3.07% -54.55
Core Alternative Capital 52.10 550.81 9.46% 272.38
Roundhill Investments -15.91 549.29 -2.90% -121.23
Merk -54.41 534.68 -10.18% 12.60
Regents Park Funds 0.72 519.82 0.14% 212.65
ClearShares LLC -10.02 501.22 -2.00% 135.14
Bondbloxx Investment Management LLC 39.69 499.86 7.94% 488.01
Day Hagan Asset Management -5.19 497.40 -1.04% 180.58
Howard Capital Management -3.42 491.15 -0.70% -16.25
Engine No. 1 LLC 11.20 422.95 2.65% 203.97
Liquid Strategies -3.13 407.33 -0.77% 33.28
Tuttle Tactical Management, LLC -46.31 396.01 -11.69% 35.61
Advisors Asset Management 19.78 375.70 5.26% 207.06
AGF 42.77 363.89 11.75% 233.61
TrimTabs -8.48 323.64 -2.62% -106.63
Cavalier16 -19.82 313.16 -6.33% -49.98
Retireful LLC -9.79 274.54 -3.57% 295.20
AXS Investments -20.79 273.94 -7.59% 171.15
Renaissance Health Service Corp. 94.99 258.33 36.77% 260.79
Little Harbor Advisors -9.01 247.87 -3.64% -53.97
WBI 5.27 231.03 2.28% 38.65
Oneascent Holdings LLC -5.74 224.98 -2.55% 169.43
Doubleline ETF Adviser LP 0.00 210.75 0.00% 49.44
Wahed Invest LLC 11.13 209.37 5.31% 70.44
Truemark Group 7.72 204.17 3.78% 27.51
Western & Southern Mutual Holding Co. 2.47 198.06 1.25% 72.59
Syntax Advisors -10.99 188.46 -5.83% -8.28
Wainwright, Inc. 5.45 188.40 2.89% 38.68
Al Marketing LLC -10.03 173.75 -5.77% -94.28
Stf Management LP 0.80 172.82 0.46% 181.61
Cary Street Partners Financial LLC /VA/ 16.80 169.50 9.91% 180.68
Impact Shares 4.55 167.46 2.72% 16.81
Kingsview Partners LLC 1.12 166.18 0.67% 68.70
Renaissance Capital 0.81 164.42 0.49% -63.46
SRN Advisors -1.04 163.36 -0.63% -76.69
Power Corporation of Canada 73.90 157.36 46.96% 116.37
FundX Investment Group, LLC 0.00 149.59 0.00% 0.00
Equitable Holdings 0.00 149.23 0.00% 0.00
Gadsden 8.36 148.09 5.65% 28.60
Truist -1.38 146.27 -0.94% 12.24
CornerCap Investment Counsel, Inc. 9.21 144.30 6.38% 42.44
Swan Global Investments 8.02 137.41 5.84% -4.66
OBP Capital LLC 1.06 136.80 0.77% 23.89
Volatility Shares LLC 4.16 132.69 3.13% 151.70
Rayliant Investment Research -1.26 128.98 -0.97% 110.15
Humankind USA LLC 1.29 123.24 1.05% 23.91
Intangible Capital -1.72 123.02 -1.40% -24.54
Arrow Funds -1.85 107.16 -1.72% -11.61
Victory Asset Management SA 93.02 100.50 92.56% 93.02
Paralel Technologies LLC 92.16 98.00 94.04% 92.16
Soundwatch Capital LLC 0.00 95.75 0.00% 0.00
Neil Azous Revocable Trust 4.52 95.55 4.74% 32.10
Baird Financial Group 10.96 88.91 12.33% 93.95
Water Island Capital Partners LP 3.20 87.80 3.65% 62.27
Absolute Investment Advisers LLC 3.84 81.30 4.73% 29.41
Pacific Life 0.00 74.56 0.00% 47.36
First Manhattan Co. 0.00 69.67 0.00% 0.48
Exponential ETFs 0.00 68.37 0.00% -1.16
Inverdale Capital Management LLC 1.52 66.97 2.27% 29.22
Toews Corp. -2.96 66.83 -4.43% 16.85
IronHorse Holdings 0.62 66.07 0.94% 3.87
GeaSphere LLC 0.00 64.23 0.01% 5.80
Cohanzick Management -0.21 63.43 -0.32% 19.85
Beyond Investing 0.00 62.57 0.00% 6.79
ProcureAM 0.00 61.04 0.00% -18.73
Natixis -0.93 60.67 -1.53% -4.15
Pettee Investors 1.72 60.05 2.87% -15.60
SEI Investments 3.49 57.38 6.08% 57.12
Federated Hermes, Inc. 0.89 52.65 1.70% 8.83
Alexis Investment Partners LLC 0.43 52.06 0.83% 8.91
The Leuthold Group LLC 13.28 51.26 25.90% 35.35
Formidable Asset Management 0.00 51.22 0.00% 10.69
Advocate Capital Management LLC 6.91 50.02 13.82% 19.76
EntrepreneurShares, LLC 0.00 49.79 0.00% -21.15
AXS INVESTMENTS LLC 21.59 48.17 44.83% 46.78
Red Gate Advisers LLC 0.86 45.29 1.91% 10.18
Logan Capital Management Inc. 0.00 43.51 0.00% 0.00
2nd Vote Value Investments, Inc 1.44 42.81 3.37% 0.48
Guinness Atkinson Asset Management 0.67 40.61 1.65% -1.06
Alger Group Holdings LLC 0.87 39.86 2.19% 7.40
ETF Series Solutions 0.00 36.71 0.00% -1.05
Highland Capital Management 2.92 35.33 8.27% -8.04
Angel Oak Capital Advisors, LLC 35.02 35.03 99.98% 35.02
Ridgeline Research LLC 0.00 32.61 0.00% 3.87
Build Asset Management LLC 0.00 30.28 0.00% 32.88
Metaurus Advisors 0.00 30.06 -0.01% 5.74
Sheaff Brock Capital Management LLC 0.96 28.28 3.38% 4.08
CI Financial Corp. 0.00 27.19 0.00% 0.00
AllianceBernstein Holding 1.23 26.99 4.57% 2.47
ASYMmetric ETFs 0.00 26.89 0.00% 5.36
Thor Trading Advisors LLC 14.45 25.22 57.31% 24.17
Valkyrie Funds LLC 3.00 25.04 11.98% -20.24
GAMCO Investors, Inc. 0.00 24.72 0.00% 3.57
Matthews International Capital Management 14.73 24.01 61.35% 22.90
Cultivar Capital, Inc. 0.57 23.92 2.37% 16.20
Convergence Investment Partners, LLC -0.14 23.72 -0.60% -1.95
AlphaMark Advisors 2.43 23.31 10.43% 2.43
First Pacific Advisors LP 0.97 20.70 4.69% 23.75
Reflection Asset Management, LLC 0.00 20.34 0.01% 9.88
Faith Investor Services, LLC 0.17 19.64 0.89% 22.70
Knights of Columbus 0.00 17.65 0.00% -1.88
Esoterica -1.66 16.67 -9.96% -9.77
Mairs & Power, Inc. 0.00 16.43 0.00% 1.33
VectorShares LLC -29.31 15.85 -184.94% 1.45
Point Bridge Capital 0.00 15.35 0.00% 1.94
Zacks Investment Management 0.58 15.15 3.85% 4.79
Lyrical Partners 0.00 15.05 0.00% 11.61
Clockwise Capital LLC 10.14 14.59 69.52% 13.72
Goose Hollow Capital Management LLC 1.74 12.95 13.44% 11.66
Swedish Export Credit 2.18 12.55 17.34% 3.79
Applied Finance Group 0.00 12.44 0.00% 4.57
Changebridge Capital LLC -0.23 11.99 -1.92% -3.02
WealthTrust Asset Management LLC 0.00 10.63 0.00% 10.60
Future Fund Advisors 0.99 10.03 9.92% -1.37
GCI Investors, Inc. 0.00 9.84 0.00% 7.40
MCCM Group LLC 0.00 8.78 0.00% 8.80
Lifegoal Investments LLC 0.00 7.76 0.00% 5.19
Counterpoint Mutual Funds LLC 0.00 7.35 0.00% -1.59
Alphatrai Funds, Inc. 0.00 7.32 0.00% 0.04
Alternative Access Funds LLC 0.00 7.27 0.00% -2.43
Harbor 0.00 6.32 0.00% 7.04
Kelly Strategic Management LLC 0.00 6.10 0.00% 6.84
Convexityshares, LLC 0.00 5.54 0.00% 5.00
Digital Currency Group, Inc. 0.00 5.40 0.00% 12.54
Rcube SAS 0.00 5.26 0.00% 5.27
Nuveen Investments, Inc. 0.00 5.06 0.00% 0.00
VegTech LLC 0.00 4.65 0.00% 4.15
Democracy Investment Management LLC 0.00 4.53 -0.02% 2.39
Neos Investments LLC 0.93 3.81 24.54% 3.92
Jacob Asset Management 0.00 3.28 0.00% -0.04
V-Square Quantitative Management LLC 0.00 3.26 0.00% 2.47
Spear Advisors LLC 0.00 2.93 0.00% 0.30
Dynamic Shares LLC 0.00 2.43 0.00% 1.00
Emerge Capital Management, Inc. 0.00 2.43 0.00% 0.00
Volt Equity LLC 0.00 2.23 0.00% 0.48
Big Data Federation, Inc. 0.00 1.89 0.00% 1.11
Amberwave Partners Research & Management LLC 0.00 1.60 0.00% 1.28
Dalton Capital 0.00 1.21 0.00% 0.26
Grizzle Investment Management LLC 0.00 1.06 0.00% 0.41
Kingsbarn Capital Management LLC 0.00 1.06 0.00% -0.42
Inherent Wealth Fund LLC 0.00 1.04 0.00% 0.97
Subversive Capital Advisor LLC 0.00 0.91 0.00% 1.25
Tradelegs LLC 0.00 0.49 0.00% 0.50
Cabot ETF Partners LLC 0.00 0.00 0.00% -0.29
Neuberger Berman 0.00 0.00 0.00% -0.52
Eaton Vance Corp. 0.00 0.00 0.00% 0.00

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Sumit Roy is the senior ETF analyst for etf.com, where he's worked for 12 years. Before joining the company, Roy was the managing editor and commodities analyst for Hard Assets Investor. He lives in the San Francisco Bay Area, where he enjoys climbing the city’s steep hills, playing pickleball and snowboarding.