VOO Again Leads Weekly Inflows as SPY Tops Outflows
The Vanguard 500 Index Fund pulled in $2.7 bln last week while $3.5 bln left the SPDR S&P 500 ETF Trust.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change< |
VOO | Vanguard 500 Index Fund | 2,707.59 | 424,436.96 | 0.64 |
GOVT | iShares U.S. Treasury Bond ETF | 2,132.41 | 25,003.11 | 8.53 |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 1,937.79 | 35,216.46 | 5.50 |
IBIT | iShares Bitcoin Trust | 1,936.80 | 12,966.00 | 14.94 |
IEFA | iShares Core MSCI EAFE ETF | 1,302.58 | 114,094.33 | 1.14 |
FBTC | Fidelity Wise Origin Bitcoin Fund | 1,258.61 | 8,345.42 | 15.08 |
XLV | Health Care Select Sector SPDR Fund | 929.89 | 42,087.80 | 2.21 |
IYR | iShares U.S. Real Estate ETF | 884.43 | 4,126.52 | 21.43 |
AGG | iShares Core U.S. Aggregate Bond ETF | 792.18 | 103,222.08 | 0.77 |
IVV | iShares Core S&P 500 ETF | 723.80 | 452,494.79 | 0.16 |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -3,524.07 | 505,636.49 | -0.70 |
GBTC | Grayscale Bitcoin Trust ETF | -1,843.79 | 27,113.64 | -6.80 |
QQQ | Invesco QQQ Trust | -1,805.61 | 256,515.31 | -0.70 |
TLT | iShares 20+ Year Treasury Bond ETF | -1,162.26 | 49,508.70 | -2.35 |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | -644.32 | 13,876.31 | -4.64 |
BND | Vanguard Total Bond Market ETF | -607.93 | 105,831.10 | -0.57 |
GLD | SPDR Gold Trust | -587.82 | 56,414.79 | -1.04 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | -487.20 | 11,122.80 | -4.38 |
IWM | iShares Russell 2000 ETF | -458.69 | 62,826.99 | -0.73 |
TQQQ | ProShares UltraPro QQQ | -445.36 | 22,134.53 | -2.01 |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | -14.58 | 7,051.80 | -0.21% |
Asset Allocation | 39.82 | 17,640.99 | 0.23% |
Commodities | -1,096.27 | 128,476.04 | -0.85% |
Currency | 2,028.36 | 58,936.90 | 3.44% |
International Equity | 2,691.50 | 1,449,648.58 | 0.19% |
International Fixed Income | 426.84 | 175,267.48 | 0.24% |
Inverse | 199.63 | 13,892.63 | 1.44% |
Leveraged | -591.07 | 94,960.58 | -0.62% |
U.S. Equity | 8,333.49 | 5,372,850.04 | 0.16% |
U.S. Fixed Income | 8,255.88 | 1,382,501.19 | 0.60% |
Total: | 20,273.62 | 8,701,226.22 | 0.23% |
Asset Classes (Year-to-Date)
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 316.72 | 6,976.94 | 4.54% |
Asset Allocation | -142.60 | 17,324.50 | -0.82% |
Commodities | -5,676.89 | 122,904.70 | -4.62% |
Currency | 7,691.19 | 50,305.15 | 15.29% |
International Equity | 15,430.12 | 1,406,773.95 | 1.10% |
International Fixed Income | 5,605.96 | 173,512.01 | 3.23% |
Inverse | -308.81 | 14,132.20 | -2.19% |
Leveraged | -4,487.35 | 89,057.18 | -5.04% |
U.S. Equity | 48,914.39 | 5,267,430.33 | 0.93% |
U.S. Fixed Income | 27,214.92 | 1,364,692.70 | 1.99% |
Total: | 94,557.65 | 8,513,109.65 | 1.11% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
JSI | Janus Henderson Securitized Income ETF | 52,758 | 773,366.00 | 1,465.88%% |
NUHY | Nuveen ESG High Yield Corporate Bond ETF | 60,693 | 692,070.00 | 1,140.28%% |
FAPR | FT Vest U.S. Equity Buffer ETF - April | 34,952 | 390,847.00 | 1,118.23%% |
DURA | VanEck Durable High Dividend ETF | 12,969 | 127,649.00 | 984.30%% |
XFLX | FundX Flexible ETF | 7,393 | 70,264.00 | 950.36%% |
TBUX | T. Rowe Price Ultra Short-Term Bond ETF | 11,282 | 106,978.00 | 948.20%% |
UJUN | Innovator U.S. Equity Ultra Buffer ETF - June | 24,143 | 208,804.00 | 864.87%% |
CGV | Conductor Global Equity Value ETF | 28,798 | 248,483.00 | 862.85%% |
AMJB | JPMorgan Alerian MLP Index ETN due January 28, 2044 | 1,039 | 8,859.00 | 852.25%% |
PFIG | Invesco Fundamental Investment Grade Corporate Bond ETF | 19,795 | 167,314.00 | 845.24%% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | 9.45% | 166,280 | 9.62 |
AETH | Bitwise Ethereum Strategy ETF | 9.40% | 106,364 | 12.04 |
EETH | ProShares Ether Strategy ETF | 9.25% | 694,553 | 76.27 |
EFUT | VanEck Ethereum Strategy ETF | 7.97% | 246,641 | 32.42 |
PALL | Aberdeen Standard Physical Palladium Shares ETF | 7.40% | 293,429 | 219.05 |
URNJ | Sprott Junior Uranium Miners ETF | 6.94% | 833,431 | 340.42 |
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | 6.49% | 21,260 | 4.68 |
URNM | Sprott Uranium Miners ETF | 6.45% | 2,482,155 | 1,644.80 |
COPJ | Sprott Junior Copper Miners ETF | 5.98% | 22,061 | 5.52 |
URA | Global X Uranium ETF | 5.96% | 12,981,464 | 2,818.19 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
GBTC | Grayscale Bitcoin Trust ETF | 74.61% | 0.12% | 27,113.64 |
EETH | ProShares Ether Strategy ETF | 67.63% | 9.25% | 76.27 |
ARKZ | ARK 21Shares Active Ethereum Futures Strategy ETF | 67.06% | 9.45% | 9.62 |
AETH | Bitwise Ethereum Strategy ETF | 65.99% | 9.40% | 12.04 |
ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | 65.73% | 6.49% | 4.68 |
BTF | Valkyrie Bitcoin and Ether Strategy ETF | 64.50% | 4.76% | 58.25 |
BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | 61.84% | 4.50% | 5.35 |
BTOP | Bitwise Bitcoin and Ether Equal Weight Strategy ETF | 61.41% | 4.28% | 8.27 |
BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | 59.83% | 2.03% | 7.17 |
BITC | Bitwise Bitcoin Strategy Optimum Roll ETF | 59.16% | 10.61 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.