Weekly Inflows Nearly $12B
U.S.-listed ETFs had net inflows of $11.6 billion in the week ending Thursday, Jan. 2.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 7,590.68 | 311,967.52 | 2.43% |
IJR | iShares Core S&P Small-Cap ETF | 557.02 | 48,846.41 | 1.14% |
AGG | iShares Core U.S. Aggregate Bond ETF | 337.40 | 69,277.77 | 0.49% |
VEA | Vanguard FTSE Developed Markets ETF | 332.00 | 78,751.05 | 0.42% |
SHV | iShares Short Treasury Bond ETF | 309.15 | 21,012.81 | 1.47% |
BNDX | Vanguard Total International Bond ETF | 300.31 | 24,389.47 | 1.23% |
EEM | iShares MSCI Emerging Markets ETF | 283.19 | 29,968.89 | 0.94% |
EMB | iShares JP Morgan USD Emerging Markets Bond ETF | 239.03 | 15,798.76 | 1.51% |
XLE | Energy Select Sector SPDR Fund | 232.93 | 11,009.66 | 2.12% |
XLK | Technology Select Sector SPDR Fund | 228.61 | 26,569.79 | 0.86% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLF | Financial Select Sector SPDR Fund | -845.18 | 24,425.71 | -3.46% |
IVV | iShares Core S&P 500 ETF | -437.27 | 201,311.67 | -0.22% |
XLP | Consumer Staples Select Sector SPDR Fund | -418.23 | 13,543.77 | -3.09% |
XLU | Utilities Select Sector SPDR Fund | -384.38 | 10,888.22 | -3.53% |
XLB | Materials Select Sector SPDR Fund | -267.30 | 3,710.40 | -7.20% |
AMJ | JPMorgan Alerian MLP Index ETN | -266.82 | 2,593.22 | -10.29% |
QQQ | Invesco QQQ Trust | -256.12 | 87,215.59 | -0.29% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -241.91 | 22,587.03 | -1.07% |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | -219.60 | 19,023.98 | -1.15% |
IYR | iShares U.S. Real Estate ETF | -208.29 | 4,361.19 | -4.78% |
ETF Weekly Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 7,029.68 | 2,539,457.46 | 0.28% |
International Equity | 1,529.27 | 895,453.70 | 0.17% |
U.S. Fixed Income | 2,625.39 | 757,534.84 | 0.35% |
International Fixed Income | 779.72 | 90,386.82 | 0.86% |
Commodities ETFs | 78.13 | 81,975.51 | 0.10% |
Currency | 32.60 | 1,357.89 | 2.40% |
Leveraged | -417.66 | 40,055.30 | -1.04% |
Inverse | -81.19 | 11,548.86 | -0.70% |
Asset Allocation | 10.83 | 10,713.11 | 0.10% |
Alternatives | -29.34 | 4,610.63 | -0.64% |
Total: | 11,557.44 | 4,433,094.10 | 0.26% |
Asset Classes (Year-to-Date)
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
U.S. Equity | 5,913.45 | 2,539,457.46 | 0.23% |
International Equity | -1.32 | 895,453.70 | -0.00% |
U.S. Fixed Income | 561.13 | 757,534.84 | 0.07% |
International Fixed Income | 97.07 | 90,386.82 | 0.11% |
Commodities ETFs | 65.00 | 81,975.51 | 0.08% |
Currency | -12.69 | 1,357.89 | -0.93% |
Leveraged | -43.53 | 40,055.30 | -0.11% |
Inverse | 5.90 | 11,548.86 | 0.05% |
Asset Allocation | 6.69 | 10,713.11 | 0.06% |
Alternatives | -0.91 | 4,610.63 | -0.02% |
Total: | 6,590.78 | 4,433,094.10 | 0.15% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume (30 Day) | 1 Week Average Volume | % of Average |
TIPX | SPDR Bloomberg Barclays 1-10 Year TIPS ETF | 132,298 | 911,320 | 688.84% |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 14,062 | 87,718 | 623.82% |
HTRB | Hartford Total Return Bond ETF | 22,768 | 137,862 | 605.51% |
VALT | ETFMG Sit Ultra Short ETF | 444 | 2,900 | 652.45% |
FLQE | Franklin LibertyQ Emerging Markets ETF | 15,791 | 53,710 | 340.13% |
ARKW | ARK Next Generation Internet ETF | 114,356 | 359,659 | 314.51% |
HAP | VanEck Vectors Natural Resources ETF | 16,697 | 48,280 | 289.15% |
HOLD | AdvisorShares Sage Core Reserves ETF | 401 | 1,072 | 267.65% |
JPMB | JPMorgan USD Emerging Markets Sovereign Bond ETF | 9,338 | 20,647 | 221.11% |
MVV | ProShares Ultra MidCap400 | 38,481 | 92,928 | 241.49% |
Top 10 Weekly Performers, Excluding Leverage/Inverse Funds and <1,000 Shares Traded
Ticker | Name | Weekly Performance | Weekly Volume | AUM ($, mm) |
DMDV | AAM S&P Developed Markets High Dividend Value ETF | 9.31% | 2,473 | 1.30 |
CNRG | SPDR S&P Kensho Clean Power ETF | 6.10% | 32,821 | 14.02 |
POTX | Global X Cannabis ETF | 5.26% | 69,954 | 5.96 |
YOLO | AdvisorShares Pure Cannabis ETF | 5.09% | 393,762 | 45.53 |
THCX | The Cannabis ETF | 4.94% | 147,007 | 15.71 |
MJ | ETFMG Alternative Harvest ETF | 4.57% | 5,667,379 | 714.81 |
SGDJ | Sprott Junior Gold Miners ETF | 3.81% | 63,992 | 60.95 |
CNBS | Amplify Seymour Cannabis ETF | 3.79% | 34,156 | 4.66 |
EVIX | VelocityShares 1X Long VSTOXX Futures ETN | 3.65% | 3,632 | 1.50 |
TOKE | Cambria Cannabis ETF | 3.47% | 71,114 | 10.58 |
Top 10 YTD Performers
Ticker | Name | YTD Performance | Weekly Performance | AUM ($, mm) |
KWEB | KraneShares CSI China Internet ETF | 6.24% | -1.18% | 1,875.72 |
PGJ | Invesco Golden Dragon China ETF | 6.13% | -1.16% | 191.51 |
CHIC | Global X MSCI China Communication Services ETF | 5.75% | -0.42% | 21.91 |
CQQQ | Invesco China Technology ETF | 5.21% | -0.81% | 572.57 |
EMQQ | Emerging Markets Internet & Ecommerce ETF | 4.45% | -0.81% | 399.87 |
CHIK | Global X MSCI China Information Technology ETF | 4.16% | 0.71% | 4.00 |
PAK | Global X MSCI Pakistan ETF | 4.08% | 0.96% | 57.18 |
FNI | First Trust Chindia ETF | 4.03% | -0.03% | 111.28 |
LEND | Amplify CrowdBureau Peer-to-Peer Lending & Crowdfunding ETF | 3.85% | 2.84% | 0.89 |
CHIQ | Global X MSCI China Consumer Discretionary ETF | 3.78% | -0.04% | 163.13 |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.