ETF Closures
Swipe
Closure Date | Ticker | Fund Name |
---|---|---|
01/27/2025 | MJUS | AMPLIFY US ALT HARVEST |
01/17/2025 | IQDE | FLEXSHARES-INT QUAL DVD DEFE |
01/17/2025 | TWIO | WEALTH INCOME OPPORTU |
01/10/2025 | GPOW | GS NRTH AMER PIPELNE AND POW |
01/10/2025 | GREI | GOLDMAN SACHS FUT REAL ESTAT |
01/10/2025 | NBGR | NEUBERGER BERMAN GLB RE ETF |
01/10/2025 | GCLN | GS BLOOMBERG CLEAN ENERGY |
01/10/2025 | NBGR | NEUBERGER BERMAN GLB RE ETF |
01/08/2025 | FAIL | CAMBRIA GLOBAL TAIL RISK ETF |
01/06/2025 | FM | ISHARES FRONTIER AND SELECT |
01/02/2025 | HJAN | INNOV PREM INC 9 BARR - JAN |
01/02/2025 | JANQ | INNOVATOR PREMIU I40 BAR JAN |
01/02/2025 | XDJA | INNOVATOR US EQ ACCELERATE-J |
01/02/2025 | JAND | INNOV PREM INC 10 BARR - JAN |
Latest Market News
View All Market News - Topics

Leveraged Funds

Daily Flows

ETF Gold Rush

Cryptocurrency