December ETF Inflows Slump Alongside Market

Net inflows dropped 25% to $47 billion from $63 billion the month prior.

ShubhamSaharan_white_bg
|
Reviewed by: Shubham Saharan
,
Edited by: Shubham Saharan

For a full list of December's top inflows and outflows, see the tables below:  

 

Top Gainers (December 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
AGG iShares Core U.S. Aggregate Bond ETF Blackrock 2,868.11 82,505.55 3.48% 4,197.75
VTI Vanguard Total Stock Market ETF Vanguard 2,344.55 256,768.07 0.91% 25,916.47
BND Vanguard Total Bond Market ETF Vanguard 2,151.21 84,734.89 2.54% 14,195.39
IWF iShares Russell 1000 Growth ETF Blackrock 1,779.65 58,199.13 3.06% 3,558.76
SCHD Schwab U.S. Dividend Equity ETF Charles Schwab 1,571.73 44,191.00 3.56% 15,400.79
TQQQ ProShares UltraPro QQQ ProShares 1,540.07 9,856.45 15.62% 12,075.95
VTV Vanguard Value ETF Vanguard 1,452.13 98,394.86 1.48% 11,083.70
JPST JPMorgan Ultra-Short Income ETF JPMorgan Chase 1,399.61 23,744.31 5.89% 5,375.17
IEF iShares 7-10 Year Treasury Bond ETF Blackrock 1,356.89 22,929.07 5.92% 8,812.45
JEPI JPMorgan Equity Premium Income ETF JPMorgan Chase 1,347.90 17,388.69 7.75% 12,762.74

 

Top Gainers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM December 2022 Net Flows($,M)
VOO Vanguard S&P 500 ETF Vanguard 39,961.97 258,366.62 15.47% 941.58
VTI Vanguard Total Stock Market ETF Vanguard 25,916.47 256,768.07 10.09% 2,344.55
IVV iShares Core S&P 500 ETF Blackrock 21,549.64 285,473.83 7.55% -2,985.82
SCHD Schwab U.S. Dividend Equity ETF Charles Schwab 15,400.79 44,191.00 34.85% 1,571.73
TLT iShares 20+ Year Treasury Bond ETF Blackrock 15,272.40 26,672.92 57.26% 290.05
BND Vanguard Total Bond Market ETF Vanguard 14,195.39 84,734.89 16.75% 2,151.21
BIL SPDR Bloomberg 1-3 Month T-Bill ETF State Street Global Advisors 12,815.42 26,391.20 48.56% 288.00
JEPI JPMorgan Equity Premium Income ETF JPMorgan Chase 12,762.74 17,388.69 73.40% 1,347.90
TQQQ ProShares UltraPro QQQ ProShares 12,075.95 9,856.45 122.52% 1,540.07
VTV Vanguard Value ETF Vanguard 11,083.70 98,394.86 11.26% 1,452.13

 

Biggest Losers (December 2022)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM YTD 2022 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors -3,468.25 353,479.16 -0.98% -12,445.29
IVV iShares Core S&P 500 ETF Blackrock -2,985.82 285,473.83 -1.05% 21,549.64
QQQ Invesco QQQ Trust Invesco -2,550.89 143,492.65 -1.78% 1,777.82
TIP iShares TIPS Bond ETF Blackrock -1,510.79 23,004.62 -6.57% -9,606.04
HYG iShares iBoxx USD High Yield Corporate Bond ETF Blackrock -1,428.64 16,357.19 -8.73% -2,544.74
SHY iShares 1-3 Year Treasury Bond ETF Blackrock -1,115.04 27,533.83 -4.05% 8,131.09
VTIP Vanguard Short-Term Inflation-Protected Securities ETF Vanguard -845.61 16,141.13 -5.24% -1,714.67
MINT PIMCO Enhanced Short Maturity Active ETF PIMCO -843.35 8,811.89 -9.57% -4,523.41
VCSH Vanguard Short-Term Corporate Bond ETF Vanguard -777.33 40,676.79 -1.91% 2,319.53
XLI Industrial Select Sector SPDR Fund State Street Global Advisors -653.04 13,350.64 -4.89% -2,575.95

 

Biggest Losers (Year-to-Date)

Ticker Name Issuer Net Flows ($,mm) AUM ($M) % of AUM December 2022 Net Flows($,M)
SPY SPDR S&P 500 ETF Trust State Street Global Advisors -12,445.29 353,479.16 -3.52% -3,468.25
TIP iShares TIPS Bond ETF Blackrock -9,606.04 23,004.62 -41.76% -1,510.79
XLF Financial Select Sector SPDR Fund State Street Global Advisors -7,293.94 31,008.86 -23.52% -355.42
VLUE iShares MSCI USA Value Factor ETF Blackrock -6,367.50 7,468.41 -85.26% -182.66
BBEU JPMorgan BetaBuilders Europe ETF JPMorgan Chase -4,960.50 3,137.25 -158.12% -378.80
MINT PIMCO Enhanced Short Maturity Active ETF PIMCO -4,523.41 8,811.89 -51.33% -843.35
SCHP Schwab U.S. TIPS ETF Charles Schwab -4,200.96 13,708.45 -30.65% -164.01
PFF iShares Preferred and Income Securities ETF Blackrock -3,337.02 12,895.85 -25.88% -381.17
VGK Vanguard FTSE Europe ETF Vanguard -3,029.80 15,053.07 -20.13% 71.24
FALN iShares Fallen Angels USD Bond ETF Blackrock -2,696.07 1,569.69 -171.76% 5.22

 

Asset Classes (December 2022)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 16,940.38 3,789,034.77 0.45%
International Equity 9,989.73 1,138,106.51 0.88%
U.S. Fixed Income 16,048.39 1,154,134.04 1.39%
International Fixed Income 1,493.17 137,795.54 1.08%
Commodities -1,428.15 130,146.36 -1.10%
Currency -351.46 3,716.20 -9.46%
Leveraged 2,495.74 43,033.03 5.80%
Inverse 669.57 24,610.11 2.72%
Asset Allocation 717.60 16,730.36 4.29%
Alternatives 415.33 8,850.78 4.69%
Total: 46,990.29 6,446,157.69 0.73%

 

Asset Classes (Year-to-Date)

  Net Flows ($, mm) AUM ($, mm) % of AUM
U.S. Equity 284,562.84 3,789,034.77 7.51%
International Equity 99,205.73 1,138,106.51 8.72%
U.S. Fixed Income 189,422.60 1,154,134.04 16.41%
International Fixed Income 7,817.84 137,795.54 5.67%
Commodities -3,928.18 130,146.36 -3.02%
Currency 1,436.75 3,716.20 38.66%
Leveraged 22,541.28 43,033.03 52.38%
Inverse 9,046.14 24,610.11 36.76%
Asset Allocation 1,187.04 16,730.36 7.10%
Alternatives 2,754.38 8,850.78 31.12%
Total: 614,046.42 6,446,157.69 9.53%

 

December 2022 ETF Issuer League Table

Issuer Net Flows ($,M) AUM ($,M) % of AUM YTD 2022 Net Flows($,M)
Blackrock 19,363.41 2,183,428.54 0.89% 170,832.97
Vanguard 15,897.58 1,866,761.55 0.85% 192,105.17
State Street Global Advisors -2,198.47 972,405.97 -0.23% 33,654.50
Invesco -2,496.46 324,785.95 -0.77% 23,828.62
Charles Schwab 3,390.60 256,904.32 1.32% 35,062.57
First Trust 32.93 132,006.97 0.02% 8,933.62
JPMorgan Chase 2,061.85 88,801.04 2.32% 19,755.52
Dimensional 3,948.61 71,502.51 5.52% 26,322.23
ProShares 1,241.21 56,744.75 2.19% 18,163.86
VanEck -158.92 51,014.40 -0.31% 1,662.19
WisdomTree 757.56 49,418.63 1.53% 14,454.24
Mirae Asset Global Investments Co., Ltd. -85.66 35,676.48 -0.24% 3,708.21
Fidelity 191.19 29,963.38 0.64% 2,787.53
Goldman Sachs 115.48 24,579.67 0.47% 2,791.95
Direxion 214.48 22,034.65 0.97% 11,171.64
PIMCO -696.41 21,364.93 -3.26% -3,364.49
Northern Trust -60.99 20,613.72 -0.30% 2,184.14
Pacer Advisors 895.49 19,349.64 4.63% 11,364.65
American Century Investments 1,230.25 18,778.40 6.55% 10,646.41
DWS -474.82 18,239.15 -2.60% -1,586.69
Innovator 371.18 10,960.84 3.39% 5,713.76
ARK -327.18 10,404.18 -3.14% -720.01
SS&C -138.66 10,242.67 -1.35% 378.51
Franklin Templeton 373.12 9,903.68 3.77% 1,392.20
CICC 33.86 9,784.49 0.35% 112.89
Victory Capital Holdings, Inc. 59.90 7,801.43 0.77% 1,538.67
Nuveen Securities -371.15 6,899.01 -5.38% 617.00
Abrdn Plc 142.10 5,994.75 2.37% 661.97
WisdomTree Investments, Inc. -10.23 5,920.26 -0.17% -230.02
Capital Group 964.73 5,726.77 16.85% 5,797.95
Janus Henderson 12.02 5,473.05 0.22% 1,424.57
John Hancock 68.20 4,918.41 1.39% 697.53
Exchange Traded Concepts -102.03 4,578.58 -2.23% -719.15
Prudential 598.19 4,180.68 14.31% 2,034.11
New York Life 32.64 3,983.12 0.82% -213.94
Amplify Investments 197.12 3,822.43 5.16% 983.66
The Hartford -8.16 3,777.53 -0.22% 218.15
ETFMG -58.84 3,669.55 -1.60% -461.16
Marygold Cos, Inc. -318.80 3,283.49 -9.71% -1,402.10
BMO 1,375.58 3,124.47 44.03% 2,844.37
Toroso Investments 336.84 2,773.20 12.15% 562.06
Principal -13.62 2,156.76 -0.63% -2,061.04
Alpha Architect 25.23 2,096.60 1.20% 766.71
US Global Investors -82.98 2,012.51 -4.12% -500.41
Barclays Capital Inc. 61.87 2,006.38 3.08% -936.98
Aptus Capital Advisors -100.21 1,825.84 -5.49% 214.63
Cambria 49.66 1,817.21 2.73% 837.12
Simplify -68.52 1,422.01 -4.82% 566.75
BNY Mellon 14.79 1,377.89 1.07% 344.92
Main Management 130.12 1,291.15 10.08% 181.68
Columbia Management Investment Advisers, LLC -19.59 1,281.09 -1.53% -258.57
Vident -8.64 1,278.34 -0.68% 53.43
Horizon Kinetics 0.00 1,275.20 0.00% 435.22
GraniteShares -11.37 1,265.62 -0.90% -39.28
Virtus Investment Partners -24.79 1,235.62 -2.01% -12.91
AdvisorShares 12.90 1,226.15 1.05% 193.61
UBS 0.00 1,207.85 0.00% 8.49
Strategy Shares -37.59 1,181.54 -3.18% 49.43
Sprott, Inc. -4.04 1,149.26 -0.35% 328.24
Inspire Investing LLC 21.52 1,073.03 2.01% 205.83
The Motley Fool -16.50 1,031.19 -1.60% -147.12
Litman Gregory Capital Partners LLC -36.99 953.87 -3.88% 973.74
Distillate Capital 35.74 905.05 3.95% 401.28
Defiance ETFs -31.75 863.85 -3.68% -310.08
Davis Advisers -0.47 837.09 -0.06% -184.20
T. Rowe Price Group, Inc. 51.36 828.59 6.20% 364.57
AXS Investments -6.02 737.36 -0.82% 231.20
Timothy Plan 9.02 639.14 1.41% 165.11
Credit Suisse Group AG 1.55 639.03 0.24% 247.70
Tortoise 52.06 633.38 8.22% 101.94
Teucrium -96.60 607.21 -15.91% 407.78
Redwood Investment Management 9.64 604.32 1.59% -39.36
ORIX Corp. 9.82 603.18 1.63% 426.14
Merk 6.85 595.89 1.15% 23.67
Core Alternative Capital 36.62 587.21 6.24% 317.02
Focus Financial Partners -43.96 572.04 -7.68% -43.96
Bondbloxx Investment Management LLC 14.48 536.51 2.70% 515.70
Nationwide -34.86 522.85 -6.67% -104.73
Roundhill Investments -0.72 502.07 -0.14% -133.41
ClearShares LLC -12.69 485.30 -2.61% 120.18
Day Hagan Asset Management -6.69 463.39 -1.44% 159.18
Howard Capital Management -3.47 463.25 -0.75% -23.19
Regents Park Funds -31.58 450.99 -7.00% 163.36
Engine No. 1 LLC 6.28 441.84 1.42% 241.47
Advisors Asset Management 32.94 425.07 7.75% 259.38
Renaissance Health Service Corp. 73.61 403.39 18.25% 406.80
AGF -3.72 397.60 -0.94% 254.67
Liquid Strategies -7.57 392.92 -1.93% 26.38
TrimTabs 2.70 310.24 0.87% -111.27
Cavalier16 -11.57 304.10 -3.80% -53.52
Retireful LLC 37.48 298.63 12.55% 318.78
Doubleline ETF Adviser LP 0.00 256.45 0.00% 56.77
Oneascent Holdings LLC 2.29 235.19 0.97% 170.30
Aptus Holdings LLC 124.36 231.38 53.75% 231.94
Little Harbor Advisors -9.81 223.01 -4.40% -68.89
WBI -1.28 221.49 -0.58% 37.37
AmeriLife Group LLC 53.68 218.74 24.54% -46.67
Wahed Invest LLC 6.39 216.72 2.95% 82.14
Western & Southern Mutual Holding Co. 0.61 200.79 0.30% 81.39
Truemark Group -3.07 194.75 -1.58% 22.45
Cary Street Partners Financial LLC /VA/ 10.92 187.95 5.81% 194.67
Wainwright, Inc. 1.65 187.17 0.88% 45.64
Equitable Holdings 34.97 185.23 18.88% 34.97
Syntax Advisors 5.63 183.04 3.08% -8.57
Volatility Shares LLC 20.82 175.92 11.83% 233.47
Impact Shares 6.66 173.61 3.84% 26.66
Kingsview Partners LLC 2.52 171.57 1.47% 73.58
Power Corporation of Canada 7.65 165.51 4.62% 126.35
Stf Management LP -5.92 146.22 -4.05% 174.51
Truist 0.00 142.52 0.00% 11.18
FundX Investment Group, LLC -8.60 140.92 -6.10% -8.75
CornerCap Investment Counsel, Inc. 3.44 140.28 2.45% 40.93
Victory Asset Management SA 0.82 139.91 0.58% 134.61
SRN Advisors 0.00 137.54 0.00% -90.66
OBP Capital LLC -1.44 132.28 -1.09% 22.35
Renaissance Capital -4.51 132.12 -3.41% -73.28
Rayliant Investment Research -1.61 129.56 -1.24% 108.61
Swan Global Investments -3.48 128.10 -2.71% -10.45
Humankind USA LLC -1.40 123.39 -1.13% 25.14
Matthews International Capital Management 85.31 122.03 69.91% 116.11
Intangible Capital 0.00 121.70 0.00% -29.69
Arrow Funds 9.87 115.82 8.52% -2.75
Neil Azous Revocable Trust 1.62 112.10 1.45% 48.04
IronHorse Holdings 10.93 103.47 10.56% 37.50
AllianceBernstein Holding 56.26 100.09 56.21% 74.76
Paralel Technologies LLC 1.36 97.75 1.39% 93.52
Baird Financial Group 4.45 96.94 4.59% 103.09
Soundwatch Capital LLC 0.54 94.78 0.57% 0.54
Thor Trading Advisors LLC 5.50 90.26 6.10% 90.36
Water Island Capital Partners LP 1.31 87.89 1.49% 67.85
Absolute Investment Advisers LLC 1.40 85.27 1.64% 31.63
Toews Corp. 4.88 82.20 5.94% 34.38
Angel Oak Capital Advisors, LLC 15.13 75.52 20.03% 75.20
Federated Hermes, Inc. 15.33 73.33 20.91% 26.74
First Manhattan Co. 0.68 68.81 0.99% 2.20
Thrivent Financial for Lutherans 22.74 68.69 33.10% 66.97
Inverdale Capital Management LLC 0.00 65.03 0.00% 28.44
Exponential ETFs 0.00 63.66 0.00% -1.16
Natixis 2.14 63.16 3.38% -1.39
SEI Investments 3.12 61.89 5.03% 63.35
Cohanzick Management -1.46 61.80 -2.37% 17.56
The Leuthold Group LLC 4.41 59.69 7.39% 44.07
Beyond Investing 0.00 59.43 0.00% 6.79
Pettee Investors -0.95 57.70 -1.64% -15.57
ProcureAM -1.90 54.50 -3.48% -21.66
GeaSphere LLC -6.32 52.93 -11.94% -1.43
Alexis Investment Partners LLC 0.47 52.39 0.89% 9.84
Formidable Asset Management 0.00 51.12 0.01% 11.30
Q3 Asset Management Corp. 49.18 48.68 101.03% 49.18
EntrepreneurShares, LLC 0.00 48.33 0.00% -21.40
Logan Capital Management Inc. 0.00 43.30 0.00% 0.03
2nd Vote Value Investments, Inc 0.00 42.16 0.00% 0.48
Guinness Atkinson Asset Management 0.00 40.35 0.00% -1.80
ETF Series Solutions 1.37 39.43 3.48% 0.99
Alger Associates Inc -0.88 36.73 -2.40% 6.97
Advocate Capital Management LLC -3.62 34.79 -10.41% 16.32
Ridgeline Research LLC 1.54 33.73 4.57% 5.42
Clockwise Capital LLC 22.62 33.01 68.51% 35.17
Build Asset Management LLC 0.00 31.36 0.00% 34.01
PMV Capital Advisers LLC 27.99 27.90 100.34% 27.99
First Pacific Advisors LP 3.26 27.84 11.71% 29.95
CI Financial Corp. 0.00 26.99 0.00% -0.02
Highland Capital Management -5.90 26.37 -22.35% -16.90
ASYMmetric ETFs -0.01 26.11 -0.04% 5.36
Sheaff Brock Capital Management LLC -1.56 25.83 -6.04% 2.86
Goose Hollow Capital Management LLC 9.98 24.50 40.71% 22.85
Convergence Investment Partners, LLC 0.60 23.92 2.52% -1.49
GAMCO Investors, Inc. 0.00 23.83 0.00% 3.57
Cultivar Capital, Inc. 0.00 22.36 0.00% 16.19
AlphaMark Advisors 0.00 22.25 0.00% 2.43
Valkyrie Funds LLC 0.00 20.60 0.00% -19.40
Faith Investor Services, LLC 0.00 20.54 0.00% 23.56
Reflection Asset Management, LLC 0.00 19.92 0.02% 9.84
Lyrical Partners 4.59 19.19 23.90% 16.19
Client First Investment Management LLC 8.53 18.79 45.37% 18.79
Swedish Export Credit 7.59 18.74 40.51% 9.72
Point Bridge Capital 1.00 18.10 5.50% 4.83
Knights of Columbus 0.00 17.86 0.00% -1.88
The Greenwood Trust 2.38 17.82 13.36% 7.76
Mairs & Power, Inc. 0.00 17.43 0.00% 1.33
David Young & Sandra G. Glain Family Trust -1.26 14.94 -8.42% 1.02
Applied Finance Group 0.00 14.55 0.00% 6.97
Alphatrai Funds, Inc. 5.14 13.16 39.04% 5.94
WealthTrust Asset Management LLC 0.52 10.84 4.84% 11.13
Changebridge Capital LLC -0.21 10.57 -2.02% -3.23
Lifegoal Investments LLC -0.02 9.36 -0.25% 6.54
MCCM Group LLC 0.00 8.25 0.00% 8.17
Future Fund Advisors 0.00 8.00 0.00% -2.03
Counterpoint Mutual Funds LLC 0.00 7.26 0.00% -1.59
Harbor 0.00 7.02 0.00% 6.11
Tuttle Tactical Management, LLC 0.00 6.33 0.00% 0.32
Neos Investments LLC 1.04 5.76 18.12% 5.93
Rcube SAS 0.00 5.51 0.00% 5.27
Nuveen Investments, Inc. 0.00 5.09 0.00% 0.00
Democracy Investment Management LLC 0.00 4.87 -0.02% 2.39
VegTech LLC 0.00 4.81 0.00% 4.15
Kelly Intelligence LLC 0.00 4.19 0.00% 6.01
V-Square Quantitative Management LLC 0.00 3.32 0.00% 2.47
Digital Currency Group, Inc. 0.00 3.25 0.00% 12.54
Emerge Capital Management, Inc. -0.03 2.98 -0.84% 0.49
Dynamic Shares LLC 0.00 2.70 0.00% 1.00
Subversive Capital Advisor LLC 1.87 2.66 70.52% 3.12
Jacob Asset Management -0.17 2.57 -6.59% -0.21
Big Data Federation, Inc. 0.00 2.12 0.00% 1.55
Convexityshares, LLC -2.07 2.07 -100.00% 2.93
Spear Advisors LLC -0.64 2.02 -31.64% -0.34
Volt Equity LLC 0.00 1.77 0.00% 0.48
Amberwave Partners Research & Management LLC 0.00 1.53 0.00% 1.28
Bitwise Asset Management, Inc. 0.00 1.34 -0.13% 1.50
Dalton Capital 0.16 1.31 11.97% 0.42
Inherent Wealth Fund LLC 0.18 1.22 14.66% 1.14
Kingsbarn Capital Management LLC 0.00 1.08 0.00% -0.42
Grizzle Investment Management LLC 0.00 0.98 0.00% 0.41
Tradelegs LLC 0.00 0.51 0.00% 0.50
Neuberger Berman 0.00 0.00 0.00% -0.52
Eaton Vance Corp. 0.00 0.00 0.00% 0.00
Penserra Capital Management LLC 0.00 0.00 0.00% 0.00
Cabot ETF Partners LLC 0.00 0.00 0.00% -0.29

 

Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.

Shubham Saharan is a markets reporter at etf.com. Before joining the company, she reported for Bloomberg and the Financial Times. Saharan is a graduate of Barnard College of Columbia University.